<?xml version="1.0" encoding="UTF-8"?>
<!-- Эта карта сайта была сгенерирована динамически 13.10.2026 в 09:38 плагином All in One SEO v5.0.2 — оригинальным плагином SEO для WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://transscreen.ru/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Compass Investments</title>
		<link><![CDATA[https://transscreen.ru]]></link>
		<description><![CDATA[Compass Investments]]></description>
		<lastBuildDate><![CDATA[Tue, 13 Oct 2026 06:22:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://transscreen.ru/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37496/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37496/]]></link>
			<title>📌 How Dogecoin (DOGE) is performing in the crypto market today</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 06:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37495/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37495/]]></link>
			<title>📌 Blur to shut NFT marketplace frontend on November 12 as volume collapses &#8211; Blur, the NFT trading platform, will shut its operations and stop Blend matching new loans starting November 12, 2026, as announced on October 12. This development occurs in light of ongoing declines in NFT trading and creates a new level of uncertainty for BLUR owners and borrowers. The frontend goes dark, the protocol stays onchain.</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 05:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37494/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37494/]]></link>
			<title>📌 What does the Fear and Greed Index predict for crypto?</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 05:11:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37493/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37493/]]></link>
			<title>📌 SkyAI Launches $201 Million Self-Tender, Rejecting Forward Industries’ Takeover Bid &#8211; The Nasdaq-listed treasury firm will fund the tender with cash and SOL sales, conditioned on Solana holding above $100 through the offer period. &lt;p&gt;The post SkyAI Launches $201 Million Self-Tender, Rejecting Forward Industries’ Takeover Bid first appeared on BTCUSA. &lt;/p&gt;</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 04:18:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37492/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37492/]]></link>
			<title>📌 How DAPPOS (DOS) is used in real-world blockchain applications</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 03:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37491/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37491/]]></link>
			<title>📌 Kraken Wins Full VARA Approval, Targets UAE Launch With Dirham Trading Within Weeks &#8211; The Dubai licence completes a process that began with preliminary approval in May and brings Kraken into a market where Binance, OKX and Bybit already operate under VARA, with derivatives still awaiting sign-off.</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 03:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37490/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37490/]]></link>
			<title>📌 What’s driving the price of Bitcoin (BTC) this week?</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37489/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37489/]]></link>
			<title>📌 Unichain Moves to OP Enterprise as Optimism Takes Over Production Operations &#8211; Unichain keeps its chain ID, contracts, and balances unchanged as Optimism takes over the network’s sequencers, RPC endpoints, and incident response. &lt;p&gt;The post Unichain Moves to OP Enterprise as Optimism Takes Over Production Operations first appeared on BTCUSA. &lt;/p&gt;</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 02:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37488/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37488/]]></link>
			<title>📌 South Korea Bank Launches Bitcoin-Backed Corporate Loans &#8211; Jeonbuk Bank has launched South Korea’s first bank-issued bitcoin-backed corporate loan, using third-party custody and court-supervised recovery. &lt;p&gt;The post South Korea Bank Launches Bitcoin-Backed Corporate Loans first appeared on BTCUSA. &lt;/p&gt;</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 01:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37487/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37487/]]></link>
			<title>📌 South Korea Bank Launches Bitcoin-Backed Corporate Loans &#8211; Jeonbuk Bank has launched South Korea’s first bank-issued bitcoin-backed corporate loan, using third-party custody and court-supervised recovery. &lt;p&gt;The post South Korea Bank Launches Bitcoin-Backed Corporate Loans first appeared on BTCUSA. &lt;/p&gt;</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 01:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37486/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37486/]]></link>
			<title>📌 Top reasons behind Hyperliquid (HYPE)’s recent price movements</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 00:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37485/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37485/]]></link>
			<title>📌 How does the Fear and Greed Index impact crypto traders?</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 23:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37484/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37484/]]></link>
			<title>📌 How to assess the potential risks of investing in Ethereum (ETH)</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 23:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37483/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37483/]]></link>
			<title>📌 Standard Chartered Will Hold Ripple&#8217;s Stablecoin in Dubai—And Let Clients Trade With It Without Moving It</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:11:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/261617-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/261617-2/]]></link>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/261616-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/261616-2/]]></link>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/261615-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/261615-2/]]></link>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/261614-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/261614-2/]]></link>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/261613-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/261613-2/]]></link>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/261612-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/261612-2/]]></link>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/261611-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/261611-2/]]></link>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/261610-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/261610-2/]]></link>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/261609-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/261609-2/]]></link>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/261608-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/261608-2/]]></link>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:03:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/261607-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/261607-2/]]></link>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/zh/news37482/]]></guid>
			<link><![CDATA[https://transscreen.ru/zh/news37482/]]></link>
			<title>📌 比特币有望升至9.4万美元，但要实现这一目标，它首先需要突破这一关键价格区间。</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/tr/news37482/]]></guid>
			<link><![CDATA[https://transscreen.ru/tr/news37482/]]></link>
			<title>📌 Bitcoin, 94 bin dolar seviyesine kadar yükselebilir; ancak bunun için önce bu kilit fiyat aralığını aşması gerekiyor.</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/pt/news37482/]]></guid>
			<link><![CDATA[https://transscreen.ru/pt/news37482/]]></link>
			<title>📌 O Bitcoin tem potencial para subir até aos 94 mil dólares, mas, para isso, terá primeiro de ultrapassar esta zona de preço chave.</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/ja/news37482/]]></guid>
			<link><![CDATA[https://transscreen.ru/ja/news37482/]]></link>
			<title>📌 ビットコインは9万4000ドルまで上昇する可能性がありますが、そのためにはまずこの重要な価格帯を突破する必要があります。</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/it/news37482/]]></guid>
			<link><![CDATA[https://transscreen.ru/it/news37482/]]></link>
			<title>📌 Il Bitcoin potrebbe salire fino a 94.000 dollari, ma per farlo deve prima superare questa fascia di prezzo chiave.</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/id/news37482/]]></guid>
			<link><![CDATA[https://transscreen.ru/id/news37482/]]></link>
			<title>📌 Bitcoin berpotensi naik hingga level 94 ribu dolar, namun untuk itu, ia harus terlebih dahulu menembus zona harga kunci ini.</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/fr/news37482/]]></guid>
			<link><![CDATA[https://transscreen.ru/fr/news37482/]]></link>
			<title>📌 Le Bitcoin pourrait atteindre le niveau des 94 000 dollars, mais pour cela, il doit d&#8217;abord franchir cette zone de prix clé.</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/es/news37482/]]></guid>
			<link><![CDATA[https://transscreen.ru/es/news37482/]]></link>
			<title>📌 El bitcoin podría subir hasta los 94 000 dólares, aunque para ello primero debe superar esta zona de precios clave.</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/news37482/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/news37482/]]></link>
			<title>📌 Bitcoin could rise to $94,000, but to do so, it must first break through this key price level.</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 22:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/de/news37482/]]></guid>
			<link><![CDATA[https://transscreen.ru/de/news37482/]]></link>
			<title>📌 Bitcoin könnte auf ein Niveau von 94.000 Dollar steigen, muss dafür jedoch zunächst diesen wichtigen Preisbereich überwinden.</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 21:55:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/news37482/]]></guid>
			<link><![CDATA[https://transscreen.ru/news37482/]]></link>
			<title>📌 Биткойн способен подняться до уровня 94 тыс. долларов, однако для этого ему нужно сначала преодолеть эту ключевую ценовую область.</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 21:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37482/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37482/]]></link>
			<title>📌 Michael Saylor’s Strategy Continues Bitcoin-Buying Spree, Adds $22,000,000 Worth of BTC &#8211; The Bitcoin treasury firm Strategy (MSTR) has stacked BTC for four weeks in a row, adding $22 million worth of the top crypto asset in the past seven days. Strategy says it accumulated 250 Bitcoin at an average purchase price of $86,194 per BTC, stretching its total holdings to 848,250 BTC.</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 21:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37481/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37481/]]></link>
			<title>📌 Solana ETF Launch Set for Hong Kong as U.S. Funds Lose $24.8M in One Week &#8211; Hong Kong&#8217;s Pando Solana ETF lists October 13 as US SOL funds post record $24. 8M weekly outflows, ending a 14-week inflow streak.</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 20:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37480/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37480/]]></link>
			<title>📌 What makes NEAR Protocol (NEAR) attractive to new retail investors</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 19:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37479/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37479/]]></link>
			<title>📌 Strategy Buys 250 Bitcoin as Holdings Reach 848,250 BTC – Here Is What Comes Next &#8211; &#8220;Strategy has made a significant move by acquiring an additional 250 Bitcoin, bringing its total holdings to a substantial 848,250 BTC. This bold investment decision indicates a strong commitment to the cryptocurrency market. So, what can we expect to happen next in terms of market dynamics, potential implications for future acquisitions, and the overall impact on the value of Bitcoin and the strategies employed by other investors?&#8221;</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 15:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37478/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37478/]]></link>
			<title>📌 LIT crypto: Is Lighter’s $9.5M token burn enough to counter selling pressure? &#8211; RWA trading is expanding across platforms. How much of that growth is translating into demand for LIT?</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 14:33:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37477/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37477/]]></link>
			<title>📌 What makes Pyth Network (PYTH) attractive to new retail investors</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 13:45:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37476/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37476/]]></link>
			<title>📌 How to trade based on today’s Fear and Greed Index</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 13:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37475/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37475/]]></link>
			<title>📌 A Smart Contract Was Audited. Here Are Seven Reasons That Does Not Make It Safe &#8211; “Audited” is one of the most reassuring words in decentralized finance—and one of the easiest to misunderstand. An independent review can identify real problems, but it only examines t The post A Smart Contract Was Audited. com.</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 12:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37474/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37474/]]></link>
			<title>📌 What market analysts predict for Internet Computer (ICP)’s future price</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 11:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37473/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37473/]]></link>
			<title>📌 Genesis Digital’s Crypto Mining Sites Convert to AI as SWI Group Raises €800M &#8211; SWI Group’s €800 million raise will fund the conversion of Genesis Digital’s U. S. crypto mining sites into artificial-intelligence data centres. &lt;p&gt;The post Genesis Digital’s Crypto Mining Sites Convert to AI as SWI Group Raises €800M first appeared on BTCUSA. &lt;/p&gt;</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 10:36:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37472/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37472/]]></link>
			<title>📌 Are ETH ETF flows pointing toward a bull market?</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 10:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37471/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37471/]]></link>
			<title>📌 How to analyze recent changes in BTC ETF flows</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 09:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37470/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37470/]]></link>
			<title>📌 XRP Foundation Explains Its Emergency Fix for Critical Bug &#8211; Key Takeaways XRPL says no XRP was created through the flaw.</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 09:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/]]></guid>
			<link><![CDATA[https://transscreen.ru/]]></link>
			<title>Главная</title>
			<pubDate><![CDATA[Sat, 06 Apr 2024 09:48:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
