<?xml version="1.0" encoding="UTF-8"?>
<!-- Эта карта сайта была сгенерирована динамически 01.07.2026 в 21:00 плагином All in One SEO v4.9.3 — оригинальным плагином SEO для WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://transscreen.ru/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Compass Investments</title>
		<link><![CDATA[https://transscreen.ru]]></link>
		<description><![CDATA[Compass Investments]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Jul 2026 18:00:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://transscreen.ru/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34208/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34208/]]></link>
			<title>📌 Ethereum at a Crossroads: Price Stalls While Network Use Hits Records &#8211; Ethereum trades below $1,600, less than a third of its all-time high, yet network activity hits records. A structural shift between two value models explains…</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 18:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34207/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34207/]]></link>
			<title>📌 Ethereum’s Multi-Year Trendline Meets Eight Weeks of ETF Outflows &#8211; Key Takeaways ETH trades at $1,615. 80, sitting almost exactly on a trendline held since mid-2022.</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 17:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34206/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34206/]]></link>
			<title>📌 Trump Made Around $1.2 Billion From Crypto Last Year, According to Filing &#8211; President Donald Trump brought in around $1. 2 billion from his cryptocurrency ventures last year, an enormous sum t.</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 16:17:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34205/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34205/]]></link>
			<title>📌 Sui Testnet Update Enhances Network Performance &#8211; Sui Networks latest testnet upgrade, v1. 74. 1, slashes transaction gas prices and boosts protocol efficiency, making the blockchain more accessible for users and developers. com.</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 15:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34204/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34204/]]></link>
			<title>📌 Long-Term Bitcoin Holders Accumulate, Signaling Potential Bottom &#8211; Glassnode reports long-term Bitcoin holders are absorbing supply, signaling a potential market bottom despite institutional outflows. com.</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 15:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34203/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34203/]]></link>
			<title>📌 2 cryptocurrencies to reach $10 billion market cap in the second half of 2026 &#8211; The third quarter has barely begun, and the crypto market is already debating what digital assets are going to climb in the coming months. As part of the discussion, Finbold has highlighted 2 cryptocurrencies likely to reach a $10 billion market cap in the second half of 2026. Stellar Stellar</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 14:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34202/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34202/]]></link>
			<title>📌 Bitcoin ETFs record the largest monthly outflow ever &#8211; The United States spot Bitcoin (BTC) ETFs (exchange-traded funds) recorded the largest monthly cash outflows since their inception in June 2026. The Bitcoin ETFs closed last month with a total cash outflow of $4.51 billion. As such, these funds had a total net asset value of approximately $70</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 13:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34201/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34201/]]></link>
			<title>📌 How Celo (CELO) supports growth in the crypto market</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 13:10:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34200/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34200/]]></link>
			<title>📌 JD Vance&#8217;s Financial Disclosure Just Dropped— And He&#8217;s Holding Up to $500K in Bitcoin &#8211; VP JD Vance’s 2026 financial disclosure reveals he holds up to $500K in Bitcoin, alongside major trades in traditional index funds. read more</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 12:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34199/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34199/]]></link>
			<title>📌 The role of LAB (LAB) in the evolving crypto market</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 11:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34198/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34198/]]></link>
			<title>📌 Nearly 1,700 UK investors sue Binance, founder CZ over alleged unauthorized derivatives sales &#8211; Almost 1,700 investors are suing Binance and founder Changpeng Zhao in a London High Court over unauthorized crypto derivatives sale claims.</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 10:50:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34197/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34197/]]></link>
			<title>📌 What economic trends are influencing VOOI (VOOI) right now</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34196/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34196/]]></link>
			<title>📌 What economic trends are influencing dYdX (DYDX) right now</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34195/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34195/]]></link>
			<title>📌 What experts say about BTC ETF flow trends</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 08:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34194/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34194/]]></link>
			<title>📌 Strategy Opens Bitcoin Sales: Saylor&#8217;s Shift After Four Years of Never Sell &#8211; Strategy authorized bitcoin sales worth up to $1. 25 billion on June 29, 2026, ending four years of its absolute never-sell rule. The mNAV below 1. 0x forced…</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 08:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34193/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34193/]]></link>
			<title>📌 Anthony Pompliano Says Bitcoin Will &#8216;Go Back Up&#8217; — But Prediction Market Bettors Increasingly Wager It Falls Below $40,000 &#8211; Anthony Pompliano, CEO of Professional Capital Management, said on Tuesday, June 30, that Bitcoins (CRYPTO: BTC) ongoing slump is just volatility in action, which will eventually be the catalyst for strong returns once the price rises. read more</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 07:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34192/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34192/]]></link>
			<title>📌 SEC Opens Review of Crypto, Prediction Market ETF Rules &#8211; The US Securities and Exchange Commission has launched a comprehensive review of ETF regulations, seeking public input on cryptocurrency and prediction market funds as the rapidly expanding sector outpaces existing regulatory frameworks.</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 06:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34191/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34191/]]></link>
			<title>📌 Exploring the recent price action of Bio Protocol (BIO)</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34190/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34190/]]></link>
			<title>📌 What new markets ZEROBASE (ZBT) is targeting globally</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 04:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34189/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34189/]]></link>
			<title>📌 What makes Based (BASED) stand out in the crypto ecosystem?</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 03:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34188/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34188/]]></link>
			<title>📌 Million-dollar homes, luxury bags and Lamborghinis: Florida man pleads guilty in crypto fraud scheme &#8211; A man pleaded guilty to fraud charges after prosecutors said he tricked people into the promise of making returns in crypto liquidity pools.</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 03:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34187/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34187/]]></link>
			<title>📌 Why Dogecoin (DOGE)’s staking rewards are gaining traction</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 02:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34186/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34186/]]></link>
			<title>📌 US Lifts Export Controls on Anthropic’s Claude Fable 5 and Mythos 5 Models &#8211; The United States just lifted export controls on Anthropic’s Claude Fable 5 and Mythos 5. The Commerce Department cleared both models on June 30, paving the way for a swift restoration of full global access starting July 1. The resolution ends nearly three weeks of tense negotiations between</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 01:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34185/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34185/]]></link>
			<title>📌 XRP wallet growth hits 3-month high – Why are bears still in control? &#8211; XRP recorded its strongest network growth in three months as traders defended key support despite bearish derivatives sentiment.</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 00:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34184/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34184/]]></link>
			<title>📌 Trump&#8217;s annual filing reveals surprising income stream that surpassed real estate &#8211; Trumps 2025 financial disclosure reveals millions in crypto income.</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 00:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/254333-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/254333-2/]]></link>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/254332-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/254332-2/]]></link>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/254331-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/254331-2/]]></link>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:46:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/254330-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/254330-2/]]></link>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/254329-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/254329-2/]]></link>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/254328-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/254328-2/]]></link>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/254327-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/254327-2/]]></link>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/254326-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/254326-2/]]></link>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/254325-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/254325-2/]]></link>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/254324-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/254324-2/]]></link>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/254323-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/254323-2/]]></link>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/zh/news34175/]]></guid>
			<link><![CDATA[https://transscreen.ru/zh/news34175/]]></link>
			<title>📌 唐纳德·特朗普在其最新财务申报中披露了自己持有的加密货币数量。</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/tr/news34175/]]></guid>
			<link><![CDATA[https://transscreen.ru/tr/news34175/]]></link>
			<title>📌 Donald Trump, son mali beyanında sahip olduğu kripto para biriminin miktarını açıkladı.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/pt/news34175/]]></guid>
			<link><![CDATA[https://transscreen.ru/pt/news34175/]]></link>
			<title>📌 Donald Trump revelou, na sua última declaração, o montante de criptomoedas que possui.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/ja/news34175/]]></guid>
			<link><![CDATA[https://transscreen.ru/ja/news34175/]]></link>
			<title>📌 ドナルド・トランプ氏は、最新の資産申告書で、自身が保有する仮想通貨の額を開示した。</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:45:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/it/news34175/]]></guid>
			<link><![CDATA[https://transscreen.ru/it/news34175/]]></link>
			<title>📌 Donald Trump, nella sua ultima dichiarazione, ha reso noto il valore delle criptovalute di cui è titolare.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:45:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/id/news34175/]]></guid>
			<link><![CDATA[https://transscreen.ru/id/news34175/]]></link>
			<title>📌 Dalam laporan keuangannya yang terbaru, Donald Trump mengungkapkan jumlah mata uang kripto yang dimilikinya.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/fr/news34175/]]></guid>
			<link><![CDATA[https://transscreen.ru/fr/news34175/]]></link>
			<title>📌 Dans sa dernière déclaration, Donald Trump a indiqué le montant de ses avoirs en cryptomonnaies.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/es/news34175/]]></guid>
			<link><![CDATA[https://transscreen.ru/es/news34175/]]></link>
			<title>📌 Donald Trump reveló en su última declaración el volumen de criptomonedas que posee.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:44:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/news34175/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/news34175/]]></link>
			<title>📌 In his latest financial disclosure, Donald Trump reported the amount of cryptocurrency he owns.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/de/news34175/]]></guid>
			<link><![CDATA[https://transscreen.ru/de/news34175/]]></link>
			<title>📌 Donald Trump hat in seiner jüngsten Erklärung angegeben, wie viel Kryptowährung er besitzt.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:44:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/news34175/]]></guid>
			<link><![CDATA[https://transscreen.ru/news34175/]]></link>
			<title>📌 Дональд Трамп в своей последней декларации сообщил, каким объёмом криптовалюты он владеет.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:44:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34183/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34183/]]></link>
			<title>📌 President Trump’s financial disclosures show hundreds of millions in crypto-related income &#8211; Trump disclosed over $65 million from equity sales and $236 million in World Liberty token proceeds.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/254310-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/254310-2/]]></link>
			<pubDate><![CDATA[Tue, 30 Jun 2026 22:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/]]></guid>
			<link><![CDATA[https://transscreen.ru/]]></link>
			<title>Главная</title>
			<pubDate><![CDATA[Sat, 06 Apr 2024 09:48:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
