<?xml version="1.0" encoding="UTF-8"?>
<!-- Эта карта сайта была сгенерирована динамически 17.08.2026 в 12:41 плагином All in One SEO v4.9.3 — оригинальным плагином SEO для WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://transscreen.ru/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Compass Investments</title>
		<link><![CDATA[https://transscreen.ru]]></link>
		<description><![CDATA[Compass Investments]]></description>
		<lastBuildDate><![CDATA[Sun, 16 Aug 2026 14:33:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://transscreen.ru/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://transscreen.ru/257681-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257681-2/]]></link>
			<pubDate><![CDATA[Sun, 16 Aug 2026 14:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/]]></guid>
			<link><![CDATA[https://transscreen.ru/]]></link>
			<title>Главная</title>
			<pubDate><![CDATA[Sat, 06 Apr 2024 09:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35695/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35695/]]></link>
			<title>📌 Why partnerships are key to Zcash (ZEC)’s growth strategy</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 09:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35694/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35694/]]></link>
			<title>📌 Dogecoin About to Go &#8216;Parabolic&#8217; With Potential 145% Rally: Popular Crypto Analyst Identifies Key Level to Watch as Whales Position for Upside &#8211; Leading cryptocurrency analyst Ali Martinez projected on Saturday, August 15, a parabolic rally for Dogecoin, citing &#034;Buy&#034; signals and whale activity. read more</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 08:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35693/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35693/]]></link>
			<title>📌 How recent price changes in Worldcoin (WLD) affect traders</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 08:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35692/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35692/]]></link>
			<title>📌 How innovations in BNB (BNB) are redefining blockchain tech</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 07:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35691/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35691/]]></link>
			<title>📌 Exploring the recent price action of Solana (SOL)</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 06:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35690/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35690/]]></link>
			<title>📌 Hyperliquid’s RWA boom attracts 169K wallets – Is $60 next for HYPE? &#8211; Will the growing number of RWA users at Hyperliquid increase demand for HYPE?</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 05:50:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35689/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35689/]]></link>
			<title>📌 Bitcoin tops $64,000 in Asia morning hours as HYPE jumps 8% on the week &#8211; In the early hours of the morning across Asia, Bitcoin has reached a significant milestone by surpassing the impressive threshold of $64,000. This surge in value comes amid a broader trend in the cryptocurrency market, where HYPE, a popular digital asset, has also experienced a notable increase</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 05:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35688/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35688/]]></link>
			<title>📌 Key metrics to watch for XRP (XRP) in today’s market</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 04:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35687/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35687/]]></link>
			<title>📌 Chainlink holds above $9 – Can LINK extend its 14% weekly rally? &#8211; Chainlink rallies as whale supply and White House positioning test LINK’s breakout momentum.</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 04:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35686/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35686/]]></link>
			<title>📌 Address Posts 7882.9% Return With More Than $585,000 in Profit &#8211; An on-chain analyst said a certain address has generated more than $585,000 in total profit from a single token, including part of another addresss profit, with a return of 7,882. 9% on an initial investment of $7,188. According to Odaily, the address built positions twice: the first when the</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 03:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35685/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35685/]]></link>
			<title>📌 Is Ethereum (ETH) headed for a breakout or a correction?</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 02:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257718-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257718-2/]]></link>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257717-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257717-2/]]></link>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:21:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257716-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257716-2/]]></link>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257715-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257715-2/]]></link>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257714-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257714-2/]]></link>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257713-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257713-2/]]></link>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257712-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257712-2/]]></link>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257711-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257711-2/]]></link>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257710-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257710-2/]]></link>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257709-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257709-2/]]></link>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257708-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257708-2/]]></link>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/zh/news35683/]]></guid>
			<link><![CDATA[https://transscreen.ru/zh/news35683/]]></link>
			<title>📌 Solana将其代币化国库券投资组合规模扩大至3.78亿美元以太坊是否开始失守？</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/tr/news35683/]]></guid>
			<link><![CDATA[https://transscreen.ru/tr/news35683/]]></link>
			<title>📌 Solana, portföyüne 378 milyon dolarlık tokenize hazine bonosu ekledi  Ethereum konumunu kaybetmeye mi başlıyor?</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/pt/news35683/]]></guid>
			<link><![CDATA[https://transscreen.ru/pt/news35683/]]></link>
			<title>📌 A Solana ampliou o seu portfólio com títulos do Tesouro tokenizados no valor de 378 milhões de dólares  será que a Ethereum está a começar a perder terreno?</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35680/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35680/]]></link>
			<title>📌 A Meme Coin Trader Turned $120 Into $205,000: Luck or Strategy? &#8211; A meme coin trader turned $120 into more than $205,000 within hours, according to on-chain data documented by the tracking account Lookonchain. The story went viral, though most of that gain still exists only on paper. The trader might not be able to even sell the coins to realize the massive</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 22:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/ja/news35683/]]></guid>
			<link><![CDATA[https://transscreen.ru/ja/news35683/]]></link>
			<title>📌 「Solanaが3億7800万ドル相当のトークン化された国庫手形をポートフォリオに追加イーサリアムは勢いを失い始めているのか？</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35679/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35679/]]></link>
			<title>📌 Study Finds $575M Lost Through Ethereum and BNB Chain Address Errors &#8211; Testnet addresses can become dangerous when users assume the same address works identically on the mainnet.</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 21:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/it/news35683/]]></guid>
			<link><![CDATA[https://transscreen.ru/it/news35683/]]></link>
			<title>📌 Solana ha ampliato il proprio portafoglio con titoli del Tesoro tokenizzati per un valore di 378 milioni di dollari: Ethereum sta forse perdendo terreno?</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/id/news35683/]]></guid>
			<link><![CDATA[https://transscreen.ru/id/news35683/]]></link>
			<title>📌 Solana telah menambah portofolionya dengan surat utang negara yang ditokenisasi senilai 378 juta dolar  apakah Ethereum mulai kehilangan posisinya?</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35678/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35678/]]></link>
			<title>📌 How institutional interest is affecting Portal (PORTAL) prices</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 20:59:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35684/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35684/]]></link>
			<title>📌 How innovations in Bitcoin (BTC) are redefining blockchain tech</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35677/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35677/]]></link>
			<title>📌 What analysts are saying about Bitway (BTW) this week</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 20:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35676/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35676/]]></link>
			<title>📌 XRP Price Falls Below $1 as Emerging Risks Point to More Downside &#8211; XRP price has plunged below $1, and its fundamentals and technicals suggest that it may drop further in the coming months or weeksread more</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 19:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35675/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35675/]]></link>
			<title>📌 What’s driving the price of Pi (PI) this week?</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 18:16:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35674/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35674/]]></link>
			<title>📌 The impact of Biconomy (BICO) on decentralized finance projects</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 17:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35673/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35673/]]></link>
			<title>📌 Goldman Sachs XRP ETF Claim Resurfaces — But The Numbers Look Familiar &#8211; A viral post claims Goldman Sachs just re-entered XRP. It says the bank holds exposure through four spot ETFs. The problem is these exact figures have shown up before. com.</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 17:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35672/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35672/]]></link>
			<title>📌 How MarsCoin (MARSCOIN) fits into the broader crypto market strategy</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 16:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35671/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35671/]]></link>
			<title>📌 Fraudsters Steal $30,000 From Wells Fargo Customer After Masquerading as Law Enforcement Officials &#8211; A Georgia man lost $30,000 after scammers allegedly posed as bank and law enforcement officials and convinced him to hand over his savings for “safekeeping. ” The Roswell resident reported the incident to police on August 11th after the months-long scheme left him out $30,000, reports Appen Media Group.</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 15:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257682-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257682-2/]]></link>
			<pubDate><![CDATA[Sun, 16 Aug 2026 14:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/fr/news35683/]]></guid>
			<link><![CDATA[https://transscreen.ru/fr/news35683/]]></link>
			<title>📌 « Solana a enrichi son portefeuille de bons du Trésor tokenisés à hauteur de 378 millions de dollars  Ethereum serait-il en train de perdre du terrain ?</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/es/news35683/]]></guid>
			<link><![CDATA[https://transscreen.ru/es/news35683/]]></link>
			<title>📌 «Solana ha ampliado su cartera con bonos del Tesoro tokenizados por valor de 378 millones de dólares: ¿está Ethereum empezando a perder terreno?</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/news35683/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/news35683/]]></link>
			<title>📌 Solana has added $378 million in tokenized Treasury bills to its portfoliois Ethereum starting to lose ground?</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/de/news35683/]]></guid>
			<link><![CDATA[https://transscreen.ru/de/news35683/]]></link>
			<title>📌 Solana hat sein Portfolio um tokenisierte Schatzwechsel im Wert von 378 Millionen Dollar erweitert  verliert Ethereum langsam an Boden?</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35681/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35681/]]></link>
			<title>📌 HIVE reports 74% revenue jump in fiscal Q1 2027 earnings &#8211; As mining and AI revenue climb 74%, HIVE posts a $143 million quarterly loss, driven largely by a one-time charge tied to a Swedish tax dispute.</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 23:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/news35683/]]></guid>
			<link><![CDATA[https://transscreen.ru/news35683/]]></link>
			<title>📌 Solana пополнила свой портфель токенизированными казначейскими векселями на 378 миллионов долларов  начинает ли Ethereum сдавать свои позиции?</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35683/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35683/]]></link>
			<title>📌 17 August 2026 reveals the ups and downs of leading cryptocurrencies!</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35682/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35682/]]></link>
			<title>📌 Top Investor Says It&#8217;s Easier to Use Gold Than Bitcoin &#8211; Investment advisor Ross Gerber has taken another swipe at Bitcoin.</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 00:22:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
