<?xml version="1.0" encoding="UTF-8"?>
<!-- Эта карта сайта была сгенерирована динамически 21.07.2026 в 15:17 плагином All in One SEO v4.9.3 — оригинальным плагином SEO для WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://transscreen.ru/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Compass Investments</title>
		<link><![CDATA[https://transscreen.ru]]></link>
		<description><![CDATA[Compass Investments]]></description>
		<lastBuildDate><![CDATA[Tue, 21 Jul 2026 12:06:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://transscreen.ru/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34844/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34844/]]></link>
			<title>📌 Ripple Prime Eyes Wall Street 2.0 With 24/7 Blockchain Infrastructure While Turning XRP Into Institutional Collateral &#8211; Ripple Prime positions for Wall Street 2. 0 as 24/7 markets demand blockchain infrastructure as XRP enters the global collateral arena.</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 12:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34843/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34843/]]></link>
			<title>📌 How scalability solutions are benefiting Secured MoonRat Token (SMRAT)</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 11:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34842/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34842/]]></link>
			<title>📌 Live markets: Bitcoin ETFs post a fifth straight day of inflows in a first since April &#8211; Live markets are currently experiencing significant activity, as Bitcoin exchange-traded funds (ETFs) have remarkably recorded a fifth consecutive day of inflows. This notable trend marks the first occurrence of such sustained inflows since April, indicating a renewed interest from investors in</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 10:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34841/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34841/]]></link>
			<title>📌 Robinhood Chain Climbs to Second Position in Active Wallets on EVM DEXs &#8211; Robinhood chain has seen a massive growth curve ever since its mainnet launch on July 1. From flipping Base to lead all Ethereum Layer 2s in daily transactions to an average of around 26,000 new tokens launching on the chain daily, the network is compounding rapidly. Data from Dune now shows</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 09:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34840/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34840/]]></link>
			<title>📌 AI agents are becoming enterprise insiders faster than security can govern them &#8211; A lot of research that was published this month indicates that organizations are implementing AI agents much faster than security measures for them are being put in place. These systems are behaving increasingly like digital workers with constant access to corporate networks and confidential</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 08:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34839/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34839/]]></link>
			<title>📌 Why Midnight (NIGHT) is a hot topic among crypto enthusiasts</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 08:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34838/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34838/]]></link>
			<title>📌 Tokenized Stocks Boom on Solana as Network Revenue Falls 43% &#8211; Key Takeaways Tokenized-asset trading volume on Solana reached $5. 8 billion in Q2, rising 114% and led by tokenized equities.</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 07:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34837/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34837/]]></link>
			<title>📌 Ripple Veteran on Selling XRP: &#8216;I Wish I Hadn&#8217;t&#8217; &#8211; Ripple CTO David Schwartz claims that his decisions to sell XRP at $0. 10 and Ethereum at around $1 were driven by his strong aversion to risk rather than a lack of faith in crypto.</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 06:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34836/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34836/]]></link>
			<title>📌 The impact of Hemi (HEMI) on decentralized finance projects</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 06:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34835/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34835/]]></link>
			<title>📌 Bitcoin: Rising oil prices keep BTC in check – Long-term holders in limbo &#8211; Bitcoins long-term holders have put a pin in their selling and the market has calmed, yet rising oil prices remain a risk.</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 05:25:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34834/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34834/]]></link>
			<title>📌 How do ETH ETF flows affect liquidity in the market?</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 05:12:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34833/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34833/]]></link>
			<title>📌 Today&#8217;s critical movements in BTC ETF flow statistics</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 05:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34832/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34832/]]></link>
			<title>📌 Trump Hits Canada With 50% Tariffs on Wine, Cement — Prediction Market Punters See Odds of Trade Deal Fading &#8211; Cryptocurrency punters are skeptical of a U. S. -Canada trade deal this year as President Donald Trump slapped an additional 50% tariff on certain Canadian imports. read more</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 04:59:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34831/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34831/]]></link>
			<title>📌 SBI Holdings Completes Majority Acquisition of Singapore Crypto Exchange Coinhako &#8211; The deal, cleared by Singapores central bank in mid-July, gives the Japanese financial group a regulated foothold and an established customer base in one of Asias key crypto hubs.</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 04:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34830/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34830/]]></link>
			<title>📌 Jamie Dimon Won’t Buy S&amp;P 500 or Bonds. Here Are the Warnings Investors Are Missing &#8211; Jamie Dimon should be happy with how the US market is doing after reporting JPMorgan’s best quarter ever. However, he says he won’t touch the S&amp;P 500 or long-dated bonds at today’s prices. The JPMorgan Chase chief executive laid out several warnings on The Master Investor Podcast with Wilfred</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 03:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34829/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34829/]]></link>
			<title>📌 Jito jumps 12% after JIP-38 buyback proposal – Can JTO reach $0.80? &#8211; JTO rallied after JIP-38 strengthened its value narrative as buyers and leveraged traders returned.</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 02:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34828/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34828/]]></link>
			<title>📌 GENIUS Act Deadline Missed: Stablecoins Legal, Banks Still Frozen Out &#8211; The GENIUS Acts July 18, 2026 deadline for final stablecoin rules passed unmet, leaving U. S. banks legally frozen out of the market despite the law being one…</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 01:50:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34827/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34827/]]></link>
			<title>📌 Why Dogecoin (DOGE) is leading blockchain adoption in industries</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 01:35:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34826/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34826/]]></link>
			<title>📌 How community engagement boosts Zcash (ZEC)’s ecosystem</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 00:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34825/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34825/]]></link>
			<title>📌 XRPL Reserve Debate Splits Community Over Adoption vs Security &#8211; Vet argues that reserve requirements serve as an important defense against spam attacks and excessive network resource usage.</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 00:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/]]></guid>
			<link><![CDATA[https://transscreen.ru/]]></link>
			<title>Главная</title>
			<pubDate><![CDATA[Sat, 06 Apr 2024 09:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34824/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34824/]]></link>
			<title>📌 How community engagement boosts Solana (SOL)’s ecosystem</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 23:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34823/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34823/]]></link>
			<title>📌 Strategy Pauses Bitcoin Buying as It Turns to Stock Market for Liquidity &#8211; Strategy paused Bitcoin purchases and increased cash reserves.</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 22:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34822/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34822/]]></link>
			<title>📌 Bitcoin Approaching &#8216;Full Breakout Territory,&#8217; Analyst Says &#8211; Bitcoin is teetering on the edge of a definitive technical breakout toward the $70,000+ mark.</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 21:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34821/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34821/]]></link>
			<title>📌 What Chainlink (LINK)’s market performance signals for investors</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34820/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34820/]]></link>
			<title>📌 Bitcoin Reclaims $65,000 as BTC ETF Inflows Return: Is the Worst Over? &#8211; US spot Bitcoin (BTC) exchange-traded funds (ETFs) pulled in $75. 7 million last week, their second winning week in a row. Bitcoin also reclaimed $65,000 on Monday as hopes grew that US-Iran talks may resume. The rebound sounds big</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:36:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/255926-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/255926-2/]]></link>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/255925-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/255925-2/]]></link>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:24:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/255924-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/255924-2/]]></link>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:24:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/255923-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/255923-2/]]></link>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/255922-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/255922-2/]]></link>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/255921-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/255921-2/]]></link>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/255920-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/255920-2/]]></link>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:24:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/255919-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/255919-2/]]></link>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:24:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/255918-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/255918-2/]]></link>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:24:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/255917-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/255917-2/]]></link>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/255916-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/255916-2/]]></link>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:23:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/zh/news34814/]]></guid>
			<link><![CDATA[https://transscreen.ru/zh/news34814/]]></link>
			<title>📌 卡尔达诺（Cardano）启动硬分叉，这是首个获得社区批准的升级Decrypt</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/tr/news34814/]]></guid>
			<link><![CDATA[https://transscreen.ru/tr/news34814/]]></link>
			<title>📌 Cardano, topluluk tarafından onaylanan ilk güncelleme kapsamında bir hard fork başlatıyor  Decrypt</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:23:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/pt/news34814/]]></guid>
			<link><![CDATA[https://transscreen.ru/pt/news34814/]]></link>
			<title>📌 A Cardano lança um hard fork no âmbito da primeira atualização aprovada pela comunidade  Decrypt</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/ja/news34814/]]></guid>
			<link><![CDATA[https://transscreen.ru/ja/news34814/]]></link>
			<title>📌 「カルダノ、コミュニティの承認を得た初のアップデートの一環としてハードフォークを実施  Decrypt</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/it/news34814/]]></guid>
			<link><![CDATA[https://transscreen.ru/it/news34814/]]></link>
			<title>📌 Cardano lancia un hard fork nell&#8217;ambito del primo aggiornamento approvato dalla comunità  Decrypt</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:23:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/id/news34814/]]></guid>
			<link><![CDATA[https://transscreen.ru/id/news34814/]]></link>
			<title>📌 Cardano meluncurkan hard fork sebagai bagian dari pembaruan pertama yang disetujui oleh komunitas  Decrypt</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/fr/news34814/]]></guid>
			<link><![CDATA[https://transscreen.ru/fr/news34814/]]></link>
			<title>📌 « Cardano lance un hard fork dans le cadre de la première mise à jour approuvée par la communauté  Decrypt</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/es/news34814/]]></guid>
			<link><![CDATA[https://transscreen.ru/es/news34814/]]></link>
			<title>📌 «Cardano lanza un hard fork como parte de la primera actualización aprobada por la comunidad  Decrypt</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/news34814/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/news34814/]]></link>
			<title>📌 Cardano Launches Hard Fork as Part of Its First Community-Approved Update  Decrypt</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:22:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/de/news34814/]]></guid>
			<link><![CDATA[https://transscreen.ru/de/news34814/]]></link>
			<title>📌 Cardano führt im Rahmen des ersten von der Community genehmigten Updates einen Hard Fork durch  Decrypt</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/news34814/]]></guid>
			<link><![CDATA[https://transscreen.ru/news34814/]]></link>
			<title>📌 Cardano запускает хард-форк в рамках первого обновления, получившего одобрение сообщества  Decrypt</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34819/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34819/]]></link>
			<title>📌 20 July 2026 signals change in the crypto markets—see what&#8217;s shifting!</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news34818/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news34818/]]></link>
			<title>📌 Bitcoin News: Saylor Warns BIP-110 Trades Bitcoin Neutrality for a Dangerous Precedent &#8211; Michael Saylor argues BIP-110s 55% miner threshold and transaction filtering set a dangerous governance precedent that threatens Bitcoin neutrality.</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 19:28:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>
