<?xml version="1.0" encoding="UTF-8"?>
<!-- Эта карта сайта была сгенерирована динамически 22.08.2026 в 07:47 плагином All in One SEO v4.9.3 — оригинальным плагином SEO для WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://transscreen.ru/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Compass Investments</title>
		<link><![CDATA[https://transscreen.ru]]></link>
		<description><![CDATA[Compass Investments]]></description>
		<lastBuildDate><![CDATA[Sat, 22 Aug 2026 03:53:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://transscreen.ru/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35859/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35859/]]></link>
			<title>📌 Why Shiba Inu (SHIB) is leading blockchain adoption in industries</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 03:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35858/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35858/]]></link>
			<title>📌 Elon Musk Said Bitcoin Has No Throat to Choke: Why Does That Matter? &#8211; A 2021 clip of Elon Musk making his case for Bitcoin (BTC) is circulating again. His main argument was not scarcity. It was that Bitcoin has no throat to choke. He meant there is nobody to threaten</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 03:39:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35857/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35857/]]></link>
			<title>📌 811 Billion in Shiba Inu (SHIB) Flows: Do Investors Want Profits? &#8211; Shiba Inu investors are hungry for profits and exchange flows might reflect it sooner than anything else.</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 02:44:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35856/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35856/]]></link>
			<title>📌 How Aave (AAVE) is performing in the crypto market today</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 02:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35855/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35855/]]></link>
			<title>📌 Ray Dalio Expects Bitcoin to Do Relatively Well as the Debt Cycle Turns &#8211; Ray Dalio says Bitcoin will do relatively well as the global debt cycle turns, placing the flagship cryptocurrency alongside gold in his debasement hedge. &lt;p&gt;The post Ray Dalio Expects Bitcoin to Do Relatively Well as the Debt Cycle Turns first appeared on Crypto News And Market Updates | BTCUSA. &lt;/p&gt;</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 01:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35854/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35854/]]></link>
			<title>📌 How news is impacting Dogecoin (DOGE)’s price dynamics</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 01:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35853/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35853/]]></link>
			<title>📌 MANTRA Chain stays offline after exploit as Aug. 21 restart hinges on patch test &#8211; Transactions, transfers and staking remain unavailable after MANTRA said an attacker exploited an upstream dependency. The post MANTRA Chain stays offline after exploit as Aug.</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 00:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/]]></guid>
			<link><![CDATA[https://transscreen.ru/]]></link>
			<title>Главная</title>
			<pubDate><![CDATA[Sat, 06 Apr 2024 09:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35852/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35852/]]></link>
			<title>📌 What analysts are saying about Pepe (PEPE) this week</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 23:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35851/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35851/]]></link>
			<title>📌 Eric Trump agrees to limit his influence over World Liberty Financial’s new crypto bank &#8211; Eric Trump has agreed to pull back from decision-making at World Liberty Financial’s proposed national trust bank while the crypto business works through the federal approval process. Eric, World Liberty co-founder Zak Folkman, and Emirati investor Hamad Khalfan Ali Matar Alshamsi each signed</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 23:20:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/258016-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/258016-2/]]></link>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/258015-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/258015-2/]]></link>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/258014-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/258014-2/]]></link>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/258013-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/258013-2/]]></link>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/258012-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/258012-2/]]></link>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/258011-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/258011-2/]]></link>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/258010-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/258010-2/]]></link>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/258009-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/258009-2/]]></link>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:55:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/258008-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/258008-2/]]></link>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:55:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/258007-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/258007-2/]]></link>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/258006-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/258006-2/]]></link>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:54:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/zh/news35850/]]></guid>
			<link><![CDATA[https://transscreen.ru/zh/news35850/]]></link>
			<title>📌 埃里克·特朗普同意削减其在新加密货币银行World Liberty Financial中的影响力。</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:54:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/tr/news35850/]]></guid>
			<link><![CDATA[https://transscreen.ru/tr/news35850/]]></link>
			<title>📌 Eric Trump, yeni kripto para bankası World Liberty Financial üzerindeki etkisini azaltmayı kabul etti.</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/pt/news35850/]]></guid>
			<link><![CDATA[https://transscreen.ru/pt/news35850/]]></link>
			<title>📌 «Eric Trump concordou em reduzir a sua influência no novo banco de criptomoedas World Liberty Financial.</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/ja/news35850/]]></guid>
			<link><![CDATA[https://transscreen.ru/ja/news35850/]]></link>
			<title>📌 「エリック・トランプ氏は、新設予定の仮想通貨銀行『ワールド・リバティ・ファイナンシャル』に対する自身の影響力を縮小することに同意した。</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/it/news35850/]]></guid>
			<link><![CDATA[https://transscreen.ru/it/news35850/]]></link>
			<title>📌 Eric Trump ha accettato di ridurre la propria influenza sulla nuova banca di criptovalute World Liberty Financial.</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:54:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/id/news35850/]]></guid>
			<link><![CDATA[https://transscreen.ru/id/news35850/]]></link>
			<title>📌 Eric Trump setuju untuk mengurangi pengaruhnya terhadap bank kripto baru, World Liberty Financial.</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/fr/news35850/]]></guid>
			<link><![CDATA[https://transscreen.ru/fr/news35850/]]></link>
			<title>📌 « Eric Trump a accepté de réduire son influence sur la nouvelle banque spécialisée dans les cryptomonnaies, World Liberty Financial.</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/es/news35850/]]></guid>
			<link><![CDATA[https://transscreen.ru/es/news35850/]]></link>
			<title>📌 «Eric Trump ha aceptado reducir su influencia en el nuevo banco de criptomonedas World Liberty Financial.</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/news35850/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/news35850/]]></link>
			<title>📌 Eric Trump has agreed to reduce his influence over the new cryptocurrency bank, World Liberty Financial.</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/de/news35850/]]></guid>
			<link><![CDATA[https://transscreen.ru/de/news35850/]]></link>
			<title>📌 Eric Trump hat sich bereit erklärt, seinen Einfluss auf die neue Kryptowährungsbank World Liberty Financial zu reduzieren.</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/news35850/]]></guid>
			<link><![CDATA[https://transscreen.ru/news35850/]]></link>
			<title>📌 Эрик Трамп согласился сократить своё влияние на новый криптовалютный банк World Liberty Financial.</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35850/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35850/]]></link>
			<title>📌 How macroeconomic factors are impacting Ethereum (ETH)</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35849/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35849/]]></link>
			<title>📌 How news is impacting Solana (SOL)’s price dynamics</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35848/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35848/]]></link>
			<title>📌 $14.59M Flows Into Solana ETFs as $SOL Breaks $90: Are We Back? &#8211; Surging ETF demand, a broad crypto rally and improving liquidity have revived the market after weeks of muted price action, but the speed of the move raises fresh questions about sustainability.</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 21:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35847/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35847/]]></link>
			<title>📌 Best Places to Keep Cash in 2026: HYSA vs Money Market Funds vs T-Bills &#8211; Compare HYSAs, money market funds and Treasury bills by yield, liquidity, taxes and safety to find the best place for cash in 2026.</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 20:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35846/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35846/]]></link>
			<title>📌 Justin Sun Scores Court Win Against World Liberty Financial &#8211; The latest court ruling keeps potentially sensitive allegations in public view as the wider dispute continues.</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 20:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35845/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35845/]]></link>
			<title>📌 How market trends point to Zcash (ZEC)’s long-term potential</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 19:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35844/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35844/]]></link>
			<title>📌 XRP leads broad altcoin rally as bitcoin’s biggest weekly gain in two years lifts crypto &#8211; Amid this weeks crypto rally, HYPE is up nearly 40%, while other altcoins such as XRP, ZEC and LINK have risen over 30%.</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 19:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35843/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35843/]]></link>
			<title>📌 Is there a correlation between ETH ETF flows and prices?</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 19:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35842/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35842/]]></link>
			<title>📌 How BTC ETF flows relate to broader market trends</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 18:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35841/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35841/]]></link>
			<title>📌 The latest $1.61 billion crypto ETF surge risks grinding to a halt against a 30-year US Treasury yield spike &#8211; Four days of fund inflows now face a $183 billion Treasury auction window that can test the rally’s staying power. The post The latest $1.</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 18:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35840/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35840/]]></link>
			<title>📌 What major upgrades are on Chainlink (LINK)’s roadmap this year</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 17:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35839/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35839/]]></link>
			<title>📌 How to assess the potential risks of investing in Pi (PI)</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 16:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35838/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35838/]]></link>
			<title>📌 How geopolitical factors affect Sui (SUI) market trends</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 16:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35837/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35837/]]></link>
			<title>📌 Flowra targets price discovery, validator revenue gains with Open Orderflow Auction infrastructure launch on Solana &#8211; Flowra today announced the launch of its Open Orderflow Auction (OOA), a new block-building framework for Solana designed to introduce open competition into the network’s MEV market and increase validator revenue. The Open Orderflow Auction allows registered searchers to compete for transaction</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35836/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35836/]]></link>
			<title>📌 Bitcoin Tests $80,000 as Short Squeeze Meets Weekend Liquidity Risk &#8211; Bitcoins fast push toward $80,000 has forced bearish positions out, but thinner weekend liquidity now raises the risk of sharper two-way moves. &lt;p&gt;The post Bitcoin Tests $80,000 as Short Squeeze Meets Weekend Liquidity Risk first appeared on Crypto News And Market Updates | BTCUSA. &lt;/p&gt;</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 13:54:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35835/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35835/]]></link>
			<title>📌 Solana Eyes $90 Breakout Amid Red-Hot Momentum &#8211; Key Takeaways $90: The immediate 0. 786 Fibonacci resistance and psychological target. $83: The 0.</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 12:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35834/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35834/]]></link>
			<title>📌 What’s driving Plasma (XPL)’s growth in decentralized exchanges</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 11:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35833/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35833/]]></link>
			<title>📌 Bitcoin News Today: Reserve Rules Set Scope for Government Demand &#8211; The Strategic Bitcoin Reserve can hold forfeited BTC, while budget-neutral acquisition strategies keep government demand and the $1. 5M case in focus.</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 10:47:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
