<?xml version="1.0" encoding="UTF-8"?>
<!-- Эта карта сайта была сгенерирована динамически 15.08.2026 в 20:49 плагином All in One SEO v4.9.3 — оригинальным плагином SEO для WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://transscreen.ru/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Compass Investments</title>
		<link><![CDATA[https://transscreen.ru]]></link>
		<description><![CDATA[Compass Investments]]></description>
		<lastBuildDate><![CDATA[Sat, 15 Aug 2026 17:14:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://transscreen.ru/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35638/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35638/]]></link>
			<title>📌 Bitcoin Funds AI: Hyperscale Sells 685 BTC to Build Data Center &#8211; Hyperscale Data sold 685 bitcoin for $43 million to fund an AI data center in Michigan, inverting the bitcoin treasury playbook. Its a signal, not an outlier.</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 17:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35637/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35637/]]></link>
			<title>📌 How CoW Protocol (COW) is leading innovations in blockchain technology</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 16:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35636/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35636/]]></link>
			<title>📌 Why developers favor Humanity (H) for building dApps</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 16:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35635/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35635/]]></link>
			<title>📌 World Liberty Bank Charter Clears OCC Hurdle &#8211; August 15, 2026 – The World Liberty bank charter has cleared a major regulatory hurdle for its USD1 stablecoin business. The approval […]</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 15:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35634/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35634/]]></link>
			<title>📌 Crypto Market Stalls as Corporate Selling Builds &#8211; August 15, 2026 – Bitcoin has gone quiet, but the buyer base underneath it is changing. Company treasuries now sell, […]</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 15:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35633/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35633/]]></link>
			<title>📌 Can VELVET defend $1 after its 54% surge? Examining… &#8211; Can leveraged traders carry VELVET to $1. 60 while Spot holders cash out?</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 14:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35632/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35632/]]></link>
			<title>📌 How trading volume impacts Walrus (WAL)’s price fluctuations</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 13:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35631/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35631/]]></link>
			<title>📌 What historical patterns reveal about The Black Bull (ANSEM)’s price</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 12:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35630/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35630/]]></link>
			<title>📌 Deribit Dubai licence bolsters Coinbase in UAE &#8211; August 15, 2026 – Spot orders will now route to Coinbase Exchange. The move lands two days after an Abu […]</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 12:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35629/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35629/]]></link>
			<title>📌 Key developments in Nillion (NIL)’s blockchain ecosystem</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 11:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35628/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35628/]]></link>
			<title>📌 Cardano Prepares Major Node Changes as Dijkstra Era Takes Shape &#8211; Dijkstra introduces major upgrades, including Ouroboros Leios, which brings new updatable protocol parameters.</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 11:08:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35627/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35627/]]></link>
			<title>📌 What sets Highstreet (HIGH) apart from competitors this month</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 10:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35626/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35626/]]></link>
			<title>📌 How Capricorn (APR) fits into the broader crypto market strategy</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 09:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35625/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35625/]]></link>
			<title>📌 AI Red Team Finds Critical Flaws Across Bitcoin Software &#8211; A volunteer Bitcoin security team says frontier AI models are finding serious software flaws at a pace that could reshape crypto cybersecurity.</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 09:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35624/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35624/]]></link>
			<title>📌 What recent partnerships mean for Fabric Protocol (ROBO)’s growth</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 08:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35623/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35623/]]></link>
			<title>📌 Crypto ‘address misuse’ drained $574.8M in ETH and BNB — USENIX study &#8211; How do attackers target cryptocurrency users by taking advantage of cross-chain address confusion?</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 07:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35622/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35622/]]></link>
			<title>📌 Why Perle (PRL) is gaining attention from investors today</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 06:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35621/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35621/]]></link>
			<title>📌 How Heima (HEI) is influencing the crypto market right now</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 06:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35620/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35620/]]></link>
			<title>📌 What makes World Liberty Financial (WLFI) stand out in the crypto ecosystem?</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 05:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35619/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35619/]]></link>
			<title>📌 Bitcoin’s Bottom Has a Date: And It’s Closer Than You Think &#8211; CRekt Fencers opinion aligns almost perfectly with other analysts takes on the matter.</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 05:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35618/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35618/]]></link>
			<title>📌 -1.2 Billion Shiba Inu (SHIB) Burned in 24 Hours Is Not Bullish Enough &#8211; Shiba Inus exchange outflow isnt affecting the price as many investors wouldve wanted.</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 04:28:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35617/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35617/]]></link>
			<title>📌 Why traders are closely watching Cap (CAP) today</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 04:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35616/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35616/]]></link>
			<title>📌 How MyNeighborAlice (ALICE)’s adoption rates are growing in key sectors</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 02:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35615/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35615/]]></link>
			<title>📌 World Liberty Financial Wins Conditional Trust Charter to Put USD1 Under Federal Supervision &#8211; The OCC granted World Liberty a conditional national trust bank charter, letting the Trump-backed firm put its $4 billion USD1 stablecoin under federal oversight. &lt;p&gt;The post World Liberty Financial Wins Conditional Trust Charter to Put USD1 Under Federal Supervision first appeared on Crypto</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 01:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35614/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35614/]]></link>
			<title>📌 Why XRP (XRP) is the foundation for many DeFi protocols</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 01:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/]]></guid>
			<link><![CDATA[https://transscreen.ru/]]></link>
			<title>Главная</title>
			<pubDate><![CDATA[Sat, 06 Apr 2024 09:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35613/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35613/]]></link>
			<title>📌 Tether Obtains Audit: What It Means for USDT Transparency &#8211; Tether obtains audit for the first time in its history, saying on August 13, 2026 that KPMG U. S.</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 23:59:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35612/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35612/]]></link>
			<title>📌 BlockDAG Launches Second Presale and New BDAG Token While Keeping Legacy Coin &#8211; BlockDAG Network announced a new BDAG token and a second crypto presale during its Fresh Start keynote on August 13, opening a new fundraising campaign after its previous BDAG presale. The new presale starts at $0. 002 per New BDAG and will run through 25 stages, with the final stage priced at $0. 05.</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 23:09:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35611/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35611/]]></link>
			<title>📌 France Tax Data Leak Could Fuel Scams, Attacks Targeting Bitcoin Holders &#8211; A hacker is reportedly selling personal and financial records tied to more than 678,000 taxpayers and businesses in France.</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 22:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35610/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35610/]]></link>
			<title>📌 On 15 August 2026, let&#8217;s peek at the crypto market&#8217;s heartbeat!</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 21:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35609/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35609/]]></link>
			<title>📌 Apple opens Houston plant that will build first US-made Mac mini &#8211; Apple opened a 20,000-square-foot training center in its Houston factory, the site that ships AI servers and will build the first US-made Mac mini in 2026.</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 21:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35608/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35608/]]></link>
			<title>📌 Latest Gemini earnings expose crypto’s new exchange reality – more total revenue, less crypto trading &#8211; Card growth lifted total revenue, but trading volume fell about 66% and year-over-year operating costs remained elevated.</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 20:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35607/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35607/]]></link>
			<title>📌 Joe Rogan targets Trump over &#8216;shady&#8217; crypto deals &#8211; The president has repeatedly said his children, not him, oversee the familys crypto businesses.</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 19:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35606/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35606/]]></link>
			<title>📌 What historical patterns reveal about Fusionist (ACE)’s price</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 18:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35605/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35605/]]></link>
			<title>📌 Real-time analysis of ETH ETF flows and implications</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 18:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35604/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35604/]]></link>
			<title>📌 Insights into BTC ETF flow dynamics you need to know</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 17:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35603/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35603/]]></link>
			<title>📌 Why Velvet (VELVET)’s trading volume is spiking right now</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 17:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35602/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35602/]]></link>
			<title>📌 How Bitcoin (BTC)’s adoption is growing globally</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 16:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35601/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35601/]]></link>
			<title>📌 What makes Uniswap (UNI) stand out in the crypto ecosystem?</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 15:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35600/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35600/]]></link>
			<title>📌 OpenAI gates its fastest GPT-5.6 Sol tier behind a limited preview &#8211; OpenAI opened a limited preview of Ultrafast, a Cerebras-powered API tier running GPT-5. 6 Sol at up to 750 output tokens per second, 14x Standard mode.</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 14:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35599/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35599/]]></link>
			<title>📌 How DAPPOS (DOS) is used in real-world blockchain applications</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 13:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35598/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35598/]]></link>
			<title>📌 Bitcoin Price Prediction: BTC Builds Pressure Near $63K With $65.4K in the Bulls’ Sights &#8211; BTC volatility is tightening as price holds above support, leaving the market vulnerable to a sharper move in either direction.</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 12:55:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35597/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35597/]]></link>
			<title>📌 Bitcoin Red Team Finds 7,958 Potential Security Issues Using Kimi K3 &#8211; Bitcoin Red Team’s AI-assisted audit has now flagged 7,958 potential security issues across 501 projects.</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 10:57:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35596/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35596/]]></link>
			<title>📌 Analyzing the potential of Figure HELOC (FIGR_HELOC) as a long-term asset</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 10:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35595/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35595/]]></link>
			<title>📌 How new updates are enhancing LAB (LAB)’s functionality</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 08:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35594/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35594/]]></link>
			<title>📌 Today’s critical updates about ether.fi (ETHFI) you can’t miss</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 08:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35593/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35593/]]></link>
			<title>📌 What economic trends are influencing Secret (SCRT) right now</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 07:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35592/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35592/]]></link>
			<title>📌 Breaking down the current trends in GoМining (GOMINING) trading</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 06:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35591/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35591/]]></link>
			<title>📌 How Pokémon Cards Outpaced the S&amp;P 500 and Bitcoin &#8211; Pokémon trading cards outperformed both the S&amp;P 500 and Bitcoin over the past three months, posting a 22. 8% gain while the cryptocurrency fell sharply. The divergence highlights how collectibles are behaving as an asset class largely disconnected from financial markets. The Numbers Behind the</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 06:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35590/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35590/]]></link>
			<title>📌 Uniswap’s RWA volume hits 2.5B – ‘Crazy to see it happening after all these years’ &#8211; Will UNI really hit $100 as RWA bet starts to play out?</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:16:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
