<?xml version="1.0" encoding="UTF-8"?>
<!-- Эта карта сайта была сгенерирована динамически 11.08.2026 в 04:39 плагином All in One SEO v4.9.3 — оригинальным плагином SEO для WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://transscreen.ru/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Compass Investments</title>
		<link><![CDATA[https://transscreen.ru]]></link>
		<description><![CDATA[Compass Investments]]></description>
		<lastBuildDate><![CDATA[Tue, 11 Aug 2026 01:27:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://transscreen.ru/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35484/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35484/]]></link>
			<title>📌 How Solana (SOL) is attracting attention in emerging markets</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 01:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35483/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35483/]]></link>
			<title>📌 Strategy Sells 1,690 Bitcoin as Treasury Model Shifts Toward Liquidity &#8211; Strategy sold 1,690 BTC to fund STRC buybacks while raising fresh equity, highlighting a more flexible and liquidity-focused treasury model. &lt;p&gt;The post Strategy Sells 1,690 Bitcoin as Treasury Model Shifts Toward Liquidity first appeared on Crypto News And Market Updates | BTCUSA. &lt;/p&gt;</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 01:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35482/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35482/]]></link>
			<title>📌 Strategy has $785 million left to close STRC’s final $5 gap after selling $213 million in Bitcoin &#8211; Strategy’s preferred stock STRC is steadily moving back toward its $100 target as the Bitcoin treasury company increases its purchases of the shares. Data from STRC.</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 00:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/]]></guid>
			<link><![CDATA[https://transscreen.ru/]]></link>
			<title>Главная</title>
			<pubDate><![CDATA[Sat, 06 Apr 2024 09:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35481/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35481/]]></link>
			<title>📌 Vitalik Buterin Says Ethereum Is Betting Its Future on Quantum Security and AI &#8211; Ethereum’s updated roadmap puts quantum resistance, privacy and AI-assisted formal verification at the center of the network’s technical ambitions.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 23:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35480/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35480/]]></link>
			<title>📌 Ethereum controls 43% of tokenized treasuries – Can rivals catch up? &#8211; Tokenized liquidity is spreading across blockchains, but Ethereum continues to dominate markets across several financial segments.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 23:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35479/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35479/]]></link>
			<title>📌 What new use cases are emerging for DAPPOS (DOS)</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 22:14:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35478/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35478/]]></link>
			<title>📌 How XRP (XRP) fits into the broader crypto market strategy</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 21:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35477/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35477/]]></link>
			<title>📌 Key developments in Hyperliquid (HYPE)’s blockchain ecosystem</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 21:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35476/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35476/]]></link>
			<title>📌 Hidden Text in PDFs Is Hijacking This AI Assistant &#8211; A security firm says Atlassians AI assistant will quietly ship your Jira tickets and Confluence docs to an attacker, using instructions buried in a file youd swear was empty.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 20:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35475/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35475/]]></link>
			<title>📌 How new updates are enhancing Chainlink (LINK)’s functionality</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 19:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35474/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35474/]]></link>
			<title>📌 10 August 2026: Let&#8217;s decode the top cryptos and see how they&#8217;re faring!</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 19:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35473/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35473/]]></link>
			<title>📌 Keel Infrastructure Q2 Earnings Miss Estimates as Bitcoin Wind-Down Continues &#8211; Keel Infrastructure reports an 11-cent loss and $30. 43 million revenue, missing estimates as lower Bitcoin prices and mining closures pressure results. read more</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 19:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35472/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35472/]]></link>
			<title>📌 Standard Chartered predicts 2,300% upside for LINK &#8211; Standard Chartered initiates LINKs coverage with an extremely bullish price target.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 18:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35471/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35471/]]></link>
			<title>📌 Dhoot Transmission IPO: 30% Listing Gains Expected Amid EV Push, Should Investors Subscribe? &#8211; Dhoot Transmission IPO: 30% Listing Gains Expected Amid EV Push, Should Investors Subscribe?</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 17:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35470/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35470/]]></link>
			<title>📌 Bitcoin active addresses crash to lowest level since 2018 &#8211; After more than 10 consecutive months in a bear market, Bitcoin (BTC) has seen its active addresses plunge to the same level seen during the 2018/2019 crypto bear market. The Bitcoin Active Addresses, which tracks unique BTC addresses that have sent and received this asset each day, was at</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 17:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35469/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35469/]]></link>
			<title>📌 Australia suspends Cryptolink’s crypto ATMs: Is the market underestimating risks? &#8211; Crypto ATMs are under growing pressure, and Australia’s latest move adds to the risk.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 16:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35468/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35468/]]></link>
			<title>📌 How market sentiment is shifting around Test (TST)</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 15:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35467/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35467/]]></link>
			<title>📌 Why Act I : The AI Prophecy (ACT) is trending among institutional investors</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 14:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35466/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35466/]]></link>
			<title>📌 Saylor Sees Bitcoin at $12M by 2046 &#8211; August 10, 2026 – The Saylor Bitcoin forecast is drawing attention as Bitcoin trades near $65,000. His 30% annual-growth assumption […]</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 13:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35465/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35465/]]></link>
			<title>📌 What global adoption means for Worldcoin (WLD)’s future</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 13:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35464/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35464/]]></link>
			<title>📌 Hong Kong police arrest 67-year-old in $510,000 rental crypto scam &#8211; Hong Kong police arrested a 67-year-old woman accused of posing as a tenant to take HK$4. 3 million from two landlords through a scammy crypto investment app.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 13:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35463/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35463/]]></link>
			<title>📌 Bitcoin Eyes $82,000 Breakout Ahead of CPI Data: Why is Bitcoin Hyper Surging? &#8211; With the Federal Reserve eyeing potential rate cuts following softer jobs data, this Wednesday’s CPI report could trigger a massive Bitcoin breakout. As analysts project targets up to $82,900, early liquidity is already flooding into high-utility Layer-2 presales like Bitcoin Hyper.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 12:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35462/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35462/]]></link>
			<title>📌 Mojtaba Khamenei Remains Iran&#8217;s Supreme Leader By Year End? Crypto Punters Grow Optimistic After Undated Video Surfaces &#8211; Cryptocurrency punters are heavily leaning toward Mojtaba Khamenei holding the position of Iran’s Supreme Leader through 2026, even as state media aired an undated video of him on Saturday, August 8,read more</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 11:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35461/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35461/]]></link>
			<title>📌 What Epic Chain (EPIC)’s market performance signals for investors</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 10:39:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35460/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35460/]]></link>
			<title>📌 Crypto This Week: CPI, PPI and Key Economic Events to Watch as Bitcoin Eyes $69K &#8211; This week brings a heavy mix of inflation, consumer and energy data that could influence risk assets and crypto prices. Bitcoin is approaching a key resistance zone, while XRP and Ethereum analysts are watching different technical setups. Here’s what could matter most for the market. Crypto This</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35459/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35459/]]></link>
			<title>📌 XRP is getting left behind in the crypto bounce even as ETFs keep attracting investor money &#8211; Despite the overall resurgence of the cryptocurrency market, XRP seems to be lagging significantly, missing out on the momentum that other digital assets have been experiencing. This trend is particularly notable given that exchange-traded funds (ETFs), which have been gaining popularity, are</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35458/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35458/]]></link>
			<title>📌 Weak US Jobs Data Drives $2.5 Billion Gold Futures Surge on Binance &#8211; Gold (XAU) futures on Binance recorded one of their strongest trading days in four months on Friday. The surge followed a July jobs report that missed expectations. The move came alongside a broader gold rally, which ended a four-month losing streak. Investors appear to be returning to the</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 07:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35457/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35457/]]></link>
			<title>📌 Another Big Macro Week Is Here: 3 Events That Could Move Bitcoin &#8211; BTC and the crypto market are entering another potentially volatile trading week because of these factors.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 07:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257336-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257336-2/]]></link>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257335-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257335-2/]]></link>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:48:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257334-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257334-2/]]></link>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257333-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257333-2/]]></link>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257332-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257332-2/]]></link>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257331-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257331-2/]]></link>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257330-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257330-2/]]></link>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257329-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257329-2/]]></link>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:47:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257328-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257328-2/]]></link>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257327-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257327-2/]]></link>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/257326-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/257326-2/]]></link>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/zh/news35451/]]></guid>
			<link><![CDATA[https://transscreen.ru/zh/news35451/]]></link>
			<title>📌 美国劳动力市场数据疲软，导致币安黄金期货交易量增加25亿美元。</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/tr/news35451/]]></guid>
			<link><![CDATA[https://transscreen.ru/tr/news35451/]]></link>
			<title>📌 ABD işgücü piyasasındaki zayıf veriler, Binance&#8217;teki altın vadeli işlemlerinin 2,5 milyar dolarlık artışa neden oldu.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news35456/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news35456/]]></link>
			<title>📌 Key developments in Nillion (NIL)’s blockchain ecosystem</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/pt/news35451/]]></guid>
			<link><![CDATA[https://transscreen.ru/pt/news35451/]]></link>
			<title>📌 «Os fracos resultados do mercado de trabalho nos EUA provocaram um aumento de 2,5 mil milhões de dólares nos futuros de ouro na Binance.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/ja/news35451/]]></guid>
			<link><![CDATA[https://transscreen.ru/ja/news35451/]]></link>
			<title>📌 「米国の労働市場の指標が低調だったことを受け、Binanceの金先物取引高が25億ドル増加した。</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/it/news35451/]]></guid>
			<link><![CDATA[https://transscreen.ru/it/news35451/]]></link>
			<title>📌 I dati deludenti sul mercato del lavoro negli Stati Uniti hanno provocato un aumento di 2,5 miliardi di dollari dei futures sull&#8217;oro su Binance.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/id/news35451/]]></guid>
			<link><![CDATA[https://transscreen.ru/id/news35451/]]></link>
			<title>📌 Kinerja pasar tenaga kerja AS yang lemah memicu kenaikan nilai kontrak berjangka emas di Binance sebesar 2,5 miliar dolar.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/fr/news35451/]]></guid>
			<link><![CDATA[https://transscreen.ru/fr/news35451/]]></link>
			<title>📌 « Les mauvais résultats du marché du travail américain ont entraîné une hausse de 2,5 milliards de dollars des contrats à terme sur l&#8217;or sur Binance.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/es/news35451/]]></guid>
			<link><![CDATA[https://transscreen.ru/es/news35451/]]></link>
			<title>📌 «Los débiles datos del mercado laboral estadounidense han provocado un aumento de 2.5 mil millones de dólares en los futuros sobre el oro en Binance.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/news35451/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/news35451/]]></link>
			<title>📌 Weak U.S. labor market data triggered a $2.5 billion increase in gold futures on Binance.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:45:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
