<?xml version="1.0" encoding="UTF-8"?>
<!-- Эта карта сайта была сгенерирована динамически 16.10.2026 в 20:51 плагином All in One SEO v5.0.2 — оригинальным плагином SEO для WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://transscreen.ru/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Compass Investments</title>
		<link><![CDATA[https://transscreen.ru]]></link>
		<description><![CDATA[Compass Investments]]></description>
		<lastBuildDate><![CDATA[Fri, 16 Oct 2026 17:50:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://transscreen.ru/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://transscreen.ru/pt/news37650/]]></guid>
			<link><![CDATA[https://transscreen.ru/pt/news37650/]]></link>
			<title>📌 A Circle anuncia receitas de 1,4 mil milhões de dólares, enquanto o volume total de transações com USDC ultrapassou os 36 biliões de dólares  o que esperar daqui para a frente  BlockNews</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 17:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/ja/news37650/]]></guid>
			<link><![CDATA[https://transscreen.ru/ja/news37650/]]></link>
			<title>📌 「Circleが14億ドルの収益を発表、USDCの累計取引高は36兆ドルを突破今後の見通しはBlockNews</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 17:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/it/news37650/]]></guid>
			<link><![CDATA[https://transscreen.ru/it/news37650/]]></link>
			<title>📌 Circle annuncia ricavi pari a 1,4 miliardi di dollari, mentre il volume complessivo delle transazioni in USDC ha superato i 36 trilioni di dollari  cosa aspettarsi in futuro  BlockNews</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 17:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/id/news37650/]]></guid>
			<link><![CDATA[https://transscreen.ru/id/news37650/]]></link>
			<title>📌 Circle mengumumkan pendapatan sebesar 1,4 miliar dolar, sementara total volume transaksi USDC telah melampaui 36 triliun dolar  apa yang bisa diharapkan selanjutnya  BlockNews</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 17:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/fr/news37650/]]></guid>
			<link><![CDATA[https://transscreen.ru/fr/news37650/]]></link>
			<title>📌 « Circle annonce un chiffre d&#8217;affaires de 1,4 milliard de dollars, tandis que le volume total des transactions en USDC a dépassé les 36 000 milliards de dollars  que peut-on attendre ensuite ?  BlockNews</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 17:49:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/es/news37650/]]></guid>
			<link><![CDATA[https://transscreen.ru/es/news37650/]]></link>
			<title>📌 «Circle anuncia unos ingresos de 1.400 millones de dólares, mientras que el volumen total de operaciones con USDC ha superado los 36 billones de dólares: qué cabe esperar a partir de ahora  BlockNews</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 17:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/news37650/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/news37650/]]></link>
			<title>📌 Circle Reports $1.4 Billion in Revenue, with Total USDC Transaction Volume Exceeding $36 Trillion  What to Expect Next  BlockNews</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 17:48:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/de/news37650/]]></guid>
			<link><![CDATA[https://transscreen.ru/de/news37650/]]></link>
			<title>📌 Circle gibt einen Umsatz von 1,4 Milliarden Dollar bekannt, während das Gesamtvolumen der USDC-Transaktionen 36 Billionen Dollar überschritten hat  was ist als Nächstes zu erwarten?  BlockNews</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 17:41:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/news37650/]]></guid>
			<link><![CDATA[https://transscreen.ru/news37650/]]></link>
			<title>📌 Circle объявляет о доходах в 1,4 млрд долларов, а совокупный объем операций с USDC превысил 36 трлн долларов  чего ожидать дальше  BlockNews</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 17:41:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37651/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37651/]]></link>
			<title>📌 How innovations in Zilliqa (ZIL) are redefining blockchain tech</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 17:12:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37650/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37650/]]></link>
			<title>📌 Key metrics in tracking BTC ETF flows this year</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/262134-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/262134-2/]]></link>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/262133-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/262133-2/]]></link>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:42:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/262132-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/262132-2/]]></link>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:41:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/262131-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/262131-2/]]></link>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:40:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/262130-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/262130-2/]]></link>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/262129-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/262129-2/]]></link>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:39:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/262128-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/262128-2/]]></link>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/262127-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/262127-2/]]></link>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/262126-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/262126-2/]]></link>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/262125-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/262125-2/]]></link>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:38:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/262124-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/262124-2/]]></link>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:37:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/zh/news37649/]]></guid>
			<link><![CDATA[https://transscreen.ru/zh/news37649/]]></link>
			<title>📌 特斯拉的飞行版Roadster导致Hyperliquid平台交易量飙升1500</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/tr/news37649/]]></guid>
			<link><![CDATA[https://transscreen.ru/tr/news37649/]]></link>
			<title>📌 Teslanın uçan Roadsterı, Hyperliquidde işlem hacminde 1% .500lük bir artışa neden oldu</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:36:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/pt/news37649/]]></guid>
			<link><![CDATA[https://transscreen.ru/pt/news37649/]]></link>
			<title>📌 O Roadster voador da Tesla provocou um aumento de 1 500% no volume de negócios na Hyperliquid</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:35:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/ja/news37649/]]></guid>
			<link><![CDATA[https://transscreen.ru/ja/news37649/]]></link>
			<title>📌 テスラの「空飛ぶロードスター」が、Hyperliquidでの取引高を1,500% も急増させた</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:33:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/it/news37649/]]></guid>
			<link><![CDATA[https://transscreen.ru/it/news37649/]]></link>
			<title>📌 Il Roadster volante di Tesla ha provocato unimpennata del volume degli scambi su Hyperliquid del 1.500</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/id/news37649/]]></guid>
			<link><![CDATA[https://transscreen.ru/id/news37649/]]></link>
			<title>📌 Roadster Terbang dari Tesla memicu lonjakan volume perdagangan di Hyperliquid sebesar 1.500</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/fr/news37649/]]></guid>
			<link><![CDATA[https://transscreen.ru/fr/news37649/]]></link>
			<title>📌 Le Roadster volant de Tesla a provoqué une hausse de 1 500 % du volume des transactions sur Hyperliquid</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/es/news37649/]]></guid>
			<link><![CDATA[https://transscreen.ru/es/news37649/]]></link>
			<title>📌 El Roadster volador de Tesla provocó un aumento del volumen de operaciones en Hyperliquid del 1 500</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/news37649/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/news37649/]]></link>
			<title>📌 Teslas Flying Roadster Triggered a 1,500% Spike in Trading Volume on Hyperliquid</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/de/news37649/]]></guid>
			<link><![CDATA[https://transscreen.ru/de/news37649/]]></link>
			<title>📌 Der fliegende Roadster von Tesla sorgte bei Hyperliquid für einen Umsatzsprung von 1.500</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/news37649/]]></guid>
			<link><![CDATA[https://transscreen.ru/news37649/]]></link>
			<title>📌 Летающий Roadster от Tesla вызвал скачок торгового оборота на Hyperliquid на 1 500</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37649/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37649/]]></link>
			<title>📌 Tesla Delivered 486,532 Cars in Q3, but Vehicle Sales Alone Don&#8217;t Explain Its Stock Valuation &#8211; Why can Tesla stock rise when vehicle sales decline? Learn how robotaxis, AI, energy storage and future profit expectations influence TSLA.</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 15:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37648/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37648/]]></link>
			<title>📌 Crypto analyst sets condition for Bitcoin to resume bull run &#8211; Despite Bitcoin (BTC) falling more than 5% over the past 2 weeks, trading at approximately $82,166 on October 16, 2026, popular pseudonymous crypto analyst Captain Faibik, or CryptoCove, expects a renewed bull run after a breakout above a short-term falling channel. Captain Faibik stated that for Bitcoin’s uptrend to recommence it must consistently close above its major resistance level around $84,600, according to his analysis that Finbold obtained on Friday. BTC/USDT 4-hour chart analysis. Source: CryptoCove The crypto analyst defended his bullish thesis on the fact that Bitcoin price has so far defended a buy zone around $81,583</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 15:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37647/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37647/]]></link>
			<title>📌 Crypto analyst sets condition for Bitcoin to resume bull run &#8211; Despite Bitcoin (BTC) falling more than 5% over the past 2 weeks, trading at approximately $82,166 on October 16, 2026, popular pseudonymous crypto analyst Captain Faibik, or CryptoCove, expects a renewed bull run after a breakout above a short-term falling channel. Captain Faibik stated that for Bitcoin’s uptrend to recommence it must consistently close above its major resistance level around $84,600, according to his analysis that Finbold obtained on Friday. BTC/USDT 4-hour chart analysis. Source: CryptoCove The crypto analyst defended his bullish thesis on the fact that Bitcoin price has so far defended a buy zone around $81,583</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 14:45:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37646/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37646/]]></link>
			<title>📌 Google Cuts Quantum Errors 40x as Researchers Estimate 1,200 Logical Qubits Could Threaten Bitcoin &#8211; Google&#8217;s Willow chip cuts quantum errors 40-fold with 99. 99% fidelity. What does the breakthrough mean for Bitcoin security and Q-Day?</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 13:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37645/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37645/]]></link>
			<title>📌 How Decentrawood (DEOD)’s market cap is changing this quarter</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 13:38:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37644/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37644/]]></link>
			<title>📌 What makes Alaya Governance Token (AGT) a unique player in the crypto space?</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 13:17:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37643/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37643/]]></link>
			<title>📌 How to use the Fear and Greed Index for better decisions</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 13:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37642/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37642/]]></link>
			<title>📌 What market analysts predict for Concrete (CT)’s future price</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 12:12:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37641/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37641/]]></link>
			<title>📌 Arbitrum’s blockchain business drew investors managing over €800B &#8211; Arbitrum’s blockchain business drew an audience of European financial institutions managing more than €800 billion at WisdomTree roundtables in Lugano and Milan this week. An October 16, 2026 release detailed the meetings alongside research from WisdomTree examining how licensing the network’s technology generates revenue. Key takeaways The Milan roundtable alone included allocators representing over €600 [&#8230;]</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 11:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37640/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37640/]]></link>
			<title>📌 The role of BTC ETF flows in crypto portfolio strategies</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 11:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37639/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37639/]]></link>
			<title>📌 How STBL (STBL) is influencing the crypto market right now</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 11:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37638/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37638/]]></link>
			<title>📌 Bitcoin Jumps Back Above $82K, But ETF Data Reveals a Warning</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 10:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37637/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37637/]]></link>
			<title>📌 The role of Marlin (POND) in the evolving crypto market</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 10:09:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news37636/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news37636/]]></link>
			<title>📌 Best App to Buy Bitcoin: 8 US Apps Compared by Fees &#8211; Cash App, Coinbase, Strike, Kraken, Robinhood, PayPal, River, and Fidelity compared on $100 and $1,000 buys, recurring buys, and moving bitcoin to your wallet. &lt;p&gt;The post Best App to Buy Bitcoin: 8 US Apps Compared by Fees first appeared on BTCUSA. &lt;/p&gt;</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 09:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/262098-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/262098-2/]]></link>
			<pubDate><![CDATA[Fri, 16 Oct 2026 09:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/262097-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/262097-2/]]></link>
			<pubDate><![CDATA[Fri, 16 Oct 2026 09:43:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/]]></guid>
			<link><![CDATA[https://transscreen.ru/]]></link>
			<title>Главная</title>
			<pubDate><![CDATA[Sat, 06 Apr 2024 09:48:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
