<?xml version="1.0" encoding="UTF-8"?>
<!-- Эта карта сайта была сгенерирована динамически 19.06.2026 в 18:57 плагином All in One SEO v4.9.3 — оригинальным плагином SEO для WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://transscreen.ru/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Compass Investments</title>
		<link><![CDATA[https://transscreen.ru]]></link>
		<description><![CDATA[Compass Investments]]></description>
		<lastBuildDate><![CDATA[Thu, 18 Jun 2026 18:14:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://transscreen.ru/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://transscreen.ru/253507-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/253507-2/]]></link>
			<pubDate><![CDATA[Thu, 18 Jun 2026 18:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/]]></guid>
			<link><![CDATA[https://transscreen.ru/]]></link>
			<title>Главная</title>
			<pubDate><![CDATA[Sat, 06 Apr 2024 09:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33779/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33779/]]></link>
			<title>📌 Strategy Sells Bitcoin as STRC Drops Below Par: Cracks in the Accumulation Machine &#8211; Strategy sold 32 Bitcoin in May 2026, its first sale since 2022, to cover STRC dividends. The preferred share hit $82. 50, yield near 13%, and the accumulation…</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 15:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33778/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33778/]]></link>
			<title>📌 OKX taps Chainlink to put Wall Street prices on X Layer &#8211; OKX has integrated Chainlink Data Streams on its X Layer mainnet, giving developers low-latency feeds for U. S. equities, tokenized treasuries, and commodities. The pull-based oracle data targets builders of decentralized finance and real-world asset applications.</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 15:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33777/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33777/]]></link>
			<title>📌 Unlocking insights from recent BTC ETF flow trends</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 15:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33776/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33776/]]></link>
			<title>📌 The role of Midnight (NIGHT) in the evolving crypto market</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 15:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33775/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33775/]]></link>
			<title>📌 The role of Alien Worlds (TLM) in the evolving crypto market</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 12:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33774/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33774/]]></link>
			<title>📌 CME lawsuit challenges whether Kalshi’s Bitcoin leverage push can become an everything-exchange &#8211; The CFTC approved KalshiEXs BTCPERP contract on May 29, one day after Kalshi submitted it under Regulation 40. 3. The contract references spot Bitcoin, carries no expiry date, and perps generally allow leverage as high as 50-to-1, with automatic liquidation that can wipe out positions during sharp moves</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33773/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33773/]]></link>
			<title>📌 How Heima (HEI)’s price is correlating with other assets</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:34:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33772/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33772/]]></link>
			<title>📌 BTC and ETH Options With $2.13B in Notional Value Are Expiring &#8211; A $2. 13 billion BTC and ETH options expiry is approaching. This outline focuses on what is confirmed, what remains unclear, and what traders should watch next.</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33771/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33771/]]></link>
			<title>📌 What new use cases are emerging for Bitway (BTW)</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 10:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33770/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33770/]]></link>
			<title>📌 $2.19 Million Aztec Exploit Exposes DeFi’s Zombie Contract Risk &#8211; A $2. 19 million exploit targeting a deprecated Aztec Connect smart contract has highlighted a growing security challenge in decentralized finance, where abandoned or inactive blockchain infrastructure can remain vulnerable long after projects move on.</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 10:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33769/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33769/]]></link>
			<title>📌 Today’s critical updates about Osmosis (OSMO) you can’t miss</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 09:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33768/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33768/]]></link>
			<title>📌 What Happens When Bitcoin Reaches 21 Million Supply? &#8211; Bitcoin has a maximum supply of 21 million coins, a limit written into the network’s code by its creator, Satoshi Nakamoto. Once all 21 million bitcoin have been mined, no new bitcoin will ever be created. Regardless, the network is expected to keep operating much the same as it does today.</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 08:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33767/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33767/]]></link>
			<title>📌 What makes Immunefi (IMU) stand out in the crypto ecosystem?</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 08:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33766/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33766/]]></link>
			<title>📌 Why developers favor Asteroid Shiba (ASTEROID) for building dApps</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 07:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33765/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33765/]]></link>
			<title>📌 U.S. XRP Spot ETF Sees $2.5454M Single-Day Net Inflows &#8211; U. S. XRP spot ETF products recorded $2. 5454 million in single-day net inflows, drawing attention to XRP demand, institutional sentiment, and broader crypto market implications.</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 06:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/253540-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/253540-2/]]></link>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/253539-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/253539-2/]]></link>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:36:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/253538-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/253538-2/]]></link>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/253537-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/253537-2/]]></link>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:36:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/253536-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/253536-2/]]></link>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:35:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/253535-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/253535-2/]]></link>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/253534-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/253534-2/]]></link>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/253533-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/253533-2/]]></link>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/253532-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/253532-2/]]></link>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:35:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/253531-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/253531-2/]]></link>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/253530-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/253530-2/]]></link>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/zh/news33738/]]></guid>
			<link><![CDATA[https://transscreen.ru/zh/news33738/]]></link>
			<title>📌 Kraken 为其 1000 万用户提供了在 Solana 去中心化交易所（DEX）上进行交易的机会。</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/tr/news33738/]]></guid>
			<link><![CDATA[https://transscreen.ru/tr/news33738/]]></link>
			<title>📌 Kraken, 10 milyon kullanıcısına Solana merkeziyetsiz borsası (DEX) üzerinden işlem yapma imkanı sunuyor.</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/pt/news33738/]]></guid>
			<link><![CDATA[https://transscreen.ru/pt/news33738/]]></link>
			<title>📌 A Kraken disponibiliza a possibilidade de negociar na bolsa descentralizada (DEX) da Solana aos seus 10 milhões de utilizadores.</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/ja/news33738/]]></guid>
			<link><![CDATA[https://transscreen.ru/ja/news33738/]]></link>
			<title>📌 「Krakenは、1,000万人のユーザーに対し、Solanaの分散型取引所（DEX）での取引機能を提供しています。</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/it/news33738/]]></guid>
			<link><![CDATA[https://transscreen.ru/it/news33738/]]></link>
			<title>📌 Kraken offre ai suoi 10 milioni di utenti la possibilità di fare trading sull&#8217;exchange decentralizzato (DEX) di Solana.</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/id/news33738/]]></guid>
			<link><![CDATA[https://transscreen.ru/id/news33738/]]></link>
			<title>📌 Kraken menyediakan fasilitas perdagangan di bursa terdesentralisasi (DEX) Solana bagi 10 juta penggunanya.</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/fr/news33738/]]></guid>
			<link><![CDATA[https://transscreen.ru/fr/news33738/]]></link>
			<title>📌 « Kraken offre à ses 10 millions d&#8217;utilisateurs la possibilité de négocier sur l&#8217;échange décentralisé (DEX) Solana.</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/es/news33738/]]></guid>
			<link><![CDATA[https://transscreen.ru/es/news33738/]]></link>
			<title>📌 «Kraken ofrece a sus 10 millones de usuarios la posibilidad de operar en el mercado descentralizado (DEX) de Solana.</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:34:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/news33738/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/news33738/]]></link>
			<title>📌 Kraken is offering its 10 million users the ability to trade on Solana&#8217;s decentralized exchange (DEX).</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:33:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/de/news33738/]]></guid>
			<link><![CDATA[https://transscreen.ru/de/news33738/]]></link>
			<title>📌 Kraken bietet seinen 10 Millionen Nutzern die Möglichkeit, auf der dezentralen Börse (DEX) von Solana zu handeln.</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/news33738/]]></guid>
			<link><![CDATA[https://transscreen.ru/news33738/]]></link>
			<title>📌 Краке́н предоставляет возможность торговли на децентрализованной бирже (DEX) Solana для своих 10 миллионов пользователей.</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:33:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33764/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33764/]]></link>
			<title>📌 Saylor Created MicroStrategy’s STRC Stock with AI, and Now It Crashed Below $100 &#8211; MicroStrategy’s biggest Bitcoin financing tool is under pressure. Strategy’s STRC preferred stock fell well below its intended $100 level this week, raising fresh questions about the company’s complex plan to keep buying Bitcoin through Wall Street-style securities.   The selloff drew extra</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 00:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33763/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33763/]]></link>
			<title>📌 19 June 2026 signals change in the crypto markets—see what&#8217;s shifting!</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 00:41:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33761/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33761/]]></link>
			<title>📌 Trace Finance Raises $32M To Expand Stablecoin Settlement Rails &#8211; Trace Finance has raised $32 million to expand regulated stablecoin settlement infrastructure across Brazil, the US and other emerging markets.</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 23:28:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33760/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33760/]]></link>
			<title>📌 Binance Records $594M Net USDT Outflow in 24 Hours &#8211; Binance saw a $594 million net USDT outflow over 24 hours. Explore what drove the stablecoin movement, market sentiment, and why traders are watching it.</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 22:36:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33759/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33759/]]></link>
			<title>📌 Cardano’s Meltdown: Is ADA at Risk of Further Decline? &#8211; Will ADA crash to $0. 13 in the coming days?</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 21:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33758/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33758/]]></link>
			<title>📌 CME Sues CFTC Over Kalshi Perpetual Futures: Swaps or Futures? &#8211; CME filed a federal lawsuit against the CFTC on June 18, 2026, over Kalshis $3B perpetual Bitcoin future. Swap or future? The answer reshapes U. S. crypto…</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 20:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33757/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33757/]]></link>
			<title>📌 How Bitcoin (BTC) is leading innovations in blockchain technology</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 20:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33756/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33756/]]></link>
			<title>📌 Hsiao-Wei Wang Departs Ethereum Foundation After Nearly a Decade &#8211; One of the Ethereum Foundations longest-serving contributors, co-ED Hsiao-Wei Wang, has announced she is stepping back.</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 19:14:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33755/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33755/]]></link>
			<title>📌 Bitcoin, Ethereum Traders Grow Even More Bearish as Prices Fall After Fed Decision &#8211; Prediction market traders dont see Bitcoin or Ethereum making their next big moves to higher price targets.</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 18:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/253508-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/253508-2/]]></link>
			<pubDate><![CDATA[Thu, 18 Jun 2026 18:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33762/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33762/]]></link>
			<title>📌 Kraken Brings Solana DEX Trading to Its 10M Users &#8211; The move brings onchain Solana markets directly into Kraken’s core app and highlights a growing trend among centralized exchanges to embrace DEX trading.</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 00:17:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
