<?xml version="1.0" encoding="UTF-8"?>
<!-- Эта карта сайта была сгенерирована динамически 27.05.2026 в 09:44 плагином All in One SEO v4.9.3 — оригинальным плагином SEO для WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://transscreen.ru/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Compass Investments</title>
		<link><![CDATA[https://transscreen.ru]]></link>
		<description><![CDATA[Compass Investments]]></description>
		<lastBuildDate><![CDATA[Wed, 27 May 2026 06:17:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://transscreen.ru/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33156/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33156/]]></link>
			<title>📌 Why Request (REQ) is capturing headlines in the crypto space</title>
			<pubDate><![CDATA[Wed, 27 May 2026 06:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33155/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33155/]]></link>
			<title>📌 Bitcoin drops after $78K pop, but ‘value investor’ keeps ‘hoovering up cheap’ BTC &#8211; Bitcoin’s rangebound trading carries on as bears defend $77,000 and bulls hold out near $74,000.</title>
			<pubDate><![CDATA[Wed, 27 May 2026 05:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33154/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33154/]]></link>
			<title>📌 Analyst Predicts Bitcoin Price Crash To $52,000 After H&amp;S Formation &#8211; The Bitcoin price is under renewed pressure as a crypto analyst warns the market could be heading for a sharp correction toward $52,000. According to the analyst, a Head and Shoulders formation has appeared on the chart, a technical pattern often associated with potential trend reversals and</title>
			<pubDate><![CDATA[Wed, 27 May 2026 04:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33153/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33153/]]></link>
			<title>📌 Breaking down the latest stats on ETH ETF flows</title>
			<pubDate><![CDATA[Wed, 27 May 2026 04:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33152/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33152/]]></link>
			<title>📌 Exploring investor behavior through BTC ETF flows</title>
			<pubDate><![CDATA[Wed, 27 May 2026 04:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33151/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33151/]]></link>
			<title>📌 Bitcoin, Ethereum, XRP Dive, Dogecoin Flat As &#8216;Extreme Fear&#8217; Returns To Crypto: Analyst Says BTC Will See More &#8216;Strength&#8217; If It Breaches $80,000 &#8211; Leading cryptocurrencies dived, while stocks closed at record highs on Tuesday as Middle East tensions remained elevated. read more</title>
			<pubDate><![CDATA[Wed, 27 May 2026 03:37:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33150/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33150/]]></link>
			<title>📌 Congress Probes Prediction Market Insider Trading &#8211; US lawmakers launched a congressional probe into insider trading safeguards at Kalshi and Polymarket amid concerns over government-linked prediction market activity.</title>
			<pubDate><![CDATA[Wed, 27 May 2026 02:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33149/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33149/]]></link>
			<title>📌 Analyzing the potential of Bitcoin (BTC) as a long-term asset</title>
			<pubDate><![CDATA[Wed, 27 May 2026 01:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33148/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33148/]]></link>
			<title>📌 Funding rates: What’s driving today’s market shifts?</title>
			<pubDate><![CDATA[Wed, 27 May 2026 01:31:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33147/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33147/]]></link>
			<title>📌 How trading volume impacts Zcash (ZEC)’s price fluctuations</title>
			<pubDate><![CDATA[Wed, 27 May 2026 00:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33146/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33146/]]></link>
			<title>📌 How Ethereum (ETH) supports growth in the crypto market</title>
			<pubDate><![CDATA[Tue, 26 May 2026 23:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33145/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33145/]]></link>
			<title>📌 DeFi TVL slides 14% since KelpDAO exploit as risk appetite retreats &#8211; DeFi outflows have deepened five weeks after the KelpDAO breach exposed new infrastructure risks.</title>
			<pubDate><![CDATA[Tue, 26 May 2026 22:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33144/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33144/]]></link>
			<title>📌 CME Adds AVAX and SUI Futures as Institutional Demand For Crypto Derivatives Widens &#8211; CME launches Avalanche and Sui futures, confirming institutional appetite for altcoin derivatives beyond Bitcoin and Ethereum. &lt;p&gt;The post CME Adds AVAX and SUI Futures as Institutional Demand For Crypto Derivatives Widens first appeared on Crypto News And Market Updates | BTCUSA. &lt;/p&gt;</title>
			<pubDate><![CDATA[Tue, 26 May 2026 22:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33143/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33143/]]></link>
			<title>📌 Ethereum Firm Sharplink, Solana Treasury Forward Industries Joining Russell 2000, 3000 Indexes &#8211; Crypto treasury firms Sharplink and Forward Industries will both be included in the Russell 2000 and 3000 indexes at the end of June.</title>
			<pubDate><![CDATA[Tue, 26 May 2026 21:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/251118-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/251118-2/]]></link>
			<pubDate><![CDATA[Tue, 26 May 2026 21:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/251117-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/251117-2/]]></link>
			<pubDate><![CDATA[Tue, 26 May 2026 21:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/251116-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/251116-2/]]></link>
			<pubDate><![CDATA[Tue, 26 May 2026 21:23:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/251115-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/251115-2/]]></link>
			<pubDate><![CDATA[Tue, 26 May 2026 21:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/251114-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/251114-2/]]></link>
			<pubDate><![CDATA[Tue, 26 May 2026 21:23:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/251113-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/251113-2/]]></link>
			<pubDate><![CDATA[Tue, 26 May 2026 21:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/251112-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/251112-2/]]></link>
			<pubDate><![CDATA[Tue, 26 May 2026 21:23:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/251111-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/251111-2/]]></link>
			<pubDate><![CDATA[Tue, 26 May 2026 21:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/251110-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/251110-2/]]></link>
			<pubDate><![CDATA[Tue, 26 May 2026 21:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/251109-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/251109-2/]]></link>
			<pubDate><![CDATA[Tue, 26 May 2026 21:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/251108-2/]]></guid>
			<link><![CDATA[https://transscreen.ru/251108-2/]]></link>
			<pubDate><![CDATA[Tue, 26 May 2026 21:22:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/zh/news33142/]]></guid>
			<link><![CDATA[https://transscreen.ru/zh/news33142/]]></link>
			<title>📌 伊隆-马斯克透露在月球上建立新基地的计划 &#8211; TheStreet Crypto：最新比特币和加密货币新闻、技巧、分析及更多</title>
			<pubDate><![CDATA[Tue, 26 May 2026 21:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/tr/news33142/]]></guid>
			<link><![CDATA[https://transscreen.ru/tr/news33142/]]></link>
			<title>📌 Ilon Musk ayda yeni bir üs kurma planını açıkladı &#8211; TheStreet Crypto: En son bitcoin ve kripto para haberleri, ipuçları, analizler ve daha fazlası</title>
			<pubDate><![CDATA[Tue, 26 May 2026 21:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/pt/news33142/]]></guid>
			<link><![CDATA[https://transscreen.ru/pt/news33142/]]></link>
			<title>📌 Ilon Musk revela plano para estabelecer uma nova base na lua &#8211; TheStreet Crypto: Últimas notícias, dicas, análises e muito mais sobre bitcoin e criptomoeda</title>
			<pubDate><![CDATA[Tue, 26 May 2026 21:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/ja/news33142/]]></guid>
			<link><![CDATA[https://transscreen.ru/ja/news33142/]]></link>
			<title>📌 Ilon Musk revealed plan to establish a new base on the moon &#8211; TheStreet Crypto: Latest bitcoin and cryptocurrency news, tips, analysis and more</title>
			<pubDate><![CDATA[Tue, 26 May 2026 21:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/it/news33142/]]></guid>
			<link><![CDATA[https://transscreen.ru/it/news33142/]]></link>
			<title>📌 Ilon Musk rivela il piano per stabilire una nuova base sulla Luna &#8211; TheStreet Crypto: ultime notizie, consigli, analisi e altro ancora su bitcoin e criptovalute</title>
			<pubDate><![CDATA[Tue, 26 May 2026 21:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/id/news33142/]]></guid>
			<link><![CDATA[https://transscreen.ru/id/news33142/]]></link>
			<title>📌 Ilon Musk mengungkapkan rencana untuk membangun pangkalan baru di bulan &#8211; TheStreet Crypto: Berita, tip, analisis, dan banyak lagi bitcoin dan cryptocurrency terbaru</title>
			<pubDate><![CDATA[Tue, 26 May 2026 21:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/fr/news33142/]]></guid>
			<link><![CDATA[https://transscreen.ru/fr/news33142/]]></link>
			<title>📌 Ilon Musk révèle son projet d&#8217;établir une nouvelle base sur la Lune &#8211; TheStreet Crypto : Dernières nouvelles sur le bitcoin et les crypto-monnaies, conseils, analyses et plus</title>
			<pubDate><![CDATA[Tue, 26 May 2026 21:21:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/es/news33142/]]></guid>
			<link><![CDATA[https://transscreen.ru/es/news33142/]]></link>
			<title>📌 Ilon Musk revela un plan para establecer una nueva base en la Luna &#8211; TheStreet Crypto: Últimas noticias sobre bitcoin y criptomonedas, consejos, análisis y más</title>
			<pubDate><![CDATA[Tue, 26 May 2026 21:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/news33142/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/news33142/]]></link>
			<title>📌 Ilon Musk revealed a plan to establish a new base on the moon &#8211; TheStreet Crypto: Latest bitcoin and cryptocurrency news, tips, analysis and more</title>
			<pubDate><![CDATA[Tue, 26 May 2026 21:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/de/news33142/]]></guid>
			<link><![CDATA[https://transscreen.ru/de/news33142/]]></link>
			<title>📌 Ilon Musk enthüllt den Plan, eine neue Basis auf dem Mond zu errichten &#8211; TheStreet Crypto: Aktuelle Bitcoin- und Kryptowährungsnachrichten, Tipps, Analysen und mehr</title>
			<pubDate><![CDATA[Tue, 26 May 2026 21:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/news33142/]]></guid>
			<link><![CDATA[https://transscreen.ru/news33142/]]></link>
			<title>📌 Стало известно, что Илон Маск сообщил о плане основать новую базу на Луне &#8211; TheStreet Crypto: Свежие новости по биткоину и криптовалютам, рекомендации, аналитика и много другого</title>
			<pubDate><![CDATA[Tue, 26 May 2026 21:20:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33142/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33142/]]></link>
			<title>📌 XRP Ledger Is Finally Cleaning Up Years Of Blockchain Junk Data &#8211; The XRP Ledger is finally making significant progress in addressing and eliminating years of accumulated blockchain junk data, which has been hindering its efficiency and performance. This long-overdue cleanup effort is aimed at optimizing the networks functionality, enhancing transaction</title>
			<pubDate><![CDATA[Tue, 26 May 2026 20:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33141/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33141/]]></link>
			<title>📌 Bitcoin &#8216;liquidation hunts&#8217; control BTC at $77K amid new Iran peace deal doubts &#8211; Bitcoin failed to copy US stocks upside after a spike to $78,000 became one of a series of liquidity grabs.</title>
			<pubDate><![CDATA[Tue, 26 May 2026 19:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33140/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33140/]]></link>
			<title>📌 How Artificial Superintelligence Alliance (FET) supports growth in the crypto market</title>
			<pubDate><![CDATA[Tue, 26 May 2026 18:50:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33139/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33139/]]></link>
			<title>📌 Strive Bitcoin Holdings Surge Again – Here Is Why ASST Keeps Buying More BTC &#8211; &#034;Strive Bitcoin Holdings experienced another significant surge in value, and there are compelling reasons behind ASSTs continued investment in Bitcoin, leading them to increase their acquisition of more BTC.&#034;</title>
			<pubDate><![CDATA[Tue, 26 May 2026 17:23:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33138/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33138/]]></link>
			<title>📌 Why Render (RENDER) is leading blockchain adoption in industries</title>
			<pubDate><![CDATA[Tue, 26 May 2026 15:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33137/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33137/]]></link>
			<title>📌 What’s driving The Graph (GRT)’s growth in decentralized exchanges</title>
			<pubDate><![CDATA[Tue, 26 May 2026 13:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33136/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33136/]]></link>
			<title>📌 Bhutan Government Moves $7,000,000 Worth of Bitcoin (BTC), Suggesting Possible Sale: Arkham &#8211; The Bhutanese government is shifting a portion of its Bitcoin (BTC) holdings to a different wallet. The crypto de-anonymizing platform Arkham notes that Bhutan’s government recently moved $7 million worth of BTC to a Segregated Witness (SegWit) address. Arkham says the move could indicate a</title>
			<pubDate><![CDATA[Tue, 26 May 2026 12:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33135/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33135/]]></link>
			<title>📌 Tron Price Climbs Above $0.37 as TRX Reserve Grows – Here Is Why Traders Expect More Upside &#8211; The price of Tron has recently experienced a significant increase, rising above the $0.37 mark. This upward movement has been accompanied by a notable expansion in the TRX reserve, which indicates a growing confidence among traders and investors in the cryptocurrencys potential. As a result</title>
			<pubDate><![CDATA[Tue, 26 May 2026 12:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33134/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33134/]]></link>
			<title>📌 Global crypto ETP outflows deepen to $1.5B as bitcoin products post worst weekly redemptions of 2026: CoinShares &#8211; Crypto ETP outflows extended to $1. 47B last week as bitcoin posted its worst weekly redemption of 2026 with risk-off spreading globally.</title>
			<pubDate><![CDATA[Tue, 26 May 2026 11:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33133/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33133/]]></link>
			<title>📌 Exploring funding rates and market positioning today</title>
			<pubDate><![CDATA[Tue, 26 May 2026 10:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33132/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33132/]]></link>
			<title>📌 Why developers choose Marlin (POND) for secure transactions</title>
			<pubDate><![CDATA[Tue, 26 May 2026 10:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33131/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33131/]]></link>
			<title>📌 26 May 2026 market reflections: What&#8217;s happening with the top 5 digital assets?</title>
			<pubDate><![CDATA[Tue, 26 May 2026 09:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/en/cmk_news33130/]]></guid>
			<link><![CDATA[https://transscreen.ru/en/cmk_news33130/]]></link>
			<title>📌 Cardano Approves Major Leios Proposal With 84% Support – Here Is Why ADA Holders Are Watching Closely &#8211; Cardano, the well-known blockchain platform, has recently approved a significant proposal known as the Leios Proposal, which garnered an impressive 84% support from its community. This development has captured the attention of ADA holders, who are closely monitoring the situation for several</title>
			<pubDate><![CDATA[Tue, 26 May 2026 09:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transscreen.ru/]]></guid>
			<link><![CDATA[https://transscreen.ru/]]></link>
			<title>Главная</title>
			<pubDate><![CDATA[Sat, 06 Apr 2024 09:48:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
